| Nama | 1st | 2nd | 3rd |
|---|---|---|---|
| BOS BEST OF SHOW | A.2. 0146 (Ijo nackal) | ||
| A HALFMOON | A.2. 0146 (Ijo nackal) | ||
| A.1. Dark Solid (2) Entri | A.1. 0145 (Ijo nackal) | ||
| A.2. Light Solid (6) Entri | A.2. 0146 (Ijo nackal) | A.2. 0286 (Ahmad Jalaluddin) | A.2. 0259 (Betta Sekret) |
| A.3. Dark/Light Metallic (2) Entri | A.3. 0147 (Ijo nackal) | A.3. 0265 (Kristbetta27) | |
| A.4. Patterned (5) Entri | A.4. 0143 (Ijo nackal) | A.4. 0330 (Muh Nur Awaluddin Wahid) | A.4. 0106 (Betta figther 78) |
| A.5. Multicolor (2) Entri | A.5. 0144 (Ijo nackal) | A.5. 0388 (Muh Nur Awaluddin Wahid) | |
| A.6. New Color Variation (4) Entri | A.6. 0264 (Kristbetta27) | A.6. 0148 (Ijo nackal) | A.6. 0273 (Family Betta Makassar) |
| B DOUBLETAIL HALFMOON | B.5. 0152 (Ijo nackal) | ||
| B.1. Dark/Light Solid (1) Entri | B.1. 0149 (Ijo nackal) | ||
| B.2. Dark/Light Metallic (2) Entri | B.2. 0266 (Kristbetta27) | B.2. 0483 (Buse kerbau) | |
| B.3. Patterned (3) Entri | B.3. 0151 (Ijo nackal) | B.3. 0295 (zaqki) | B.3. 0140 (Lorsem Betta) |
| B.4. Multicolor (2) Entri | B.4. 0150 (Ijo nackal) | B.4. 0479 (Galbi x oddaeng) | |
| B.5. New Color Variation (3) Entri | B.5. 0152 (Ijo nackal) | B.5. 0341 (ADEK AWAK) | |
| C CROWNTAIL | C.5. 0482 (Galbi x oddaeng) | ||
| C.1. Dark/Light Solid (1) Entri | C.1. 0154 (Ijo nackal) | ||
| C.2. Dark Iridescent (2) Entri | C.2. 0006 (Daeng Maro) | ||
| C.3. Dark/Light Metallic (2) Entri | C.3. 0155 (Ijo nackal) | C.3. 0122 (Lorsem Betta) | |
| C.4. Patterned (4) Entri | C.4. 0003 (Daeng Maro) | C.4. 0235 (SAHABAT WALET BETTA FISH) | |
| C.5. Black Lace (2) Entri | C.5. 0482 (Galbi x oddaeng) | ||
| C.6. Multicolor/New Color Variation (4) Entri | C.6. 0466 (Perdos Betta And Friends) | C.6. 0231 (SAHABAT WALET BETTA FISH) | |
| D PLAKAT | D.9. 0157 (Ijo nackal) | ||
| D.1. Red (6) Entri | D.1. 0119 (Daeng idi) | D.1. 0415 (Ronny Tungerapan) | D.1. 0141 (PanritaXray47) |
| D.2. Black/Dark Iridescent (1) Entri | D.2. 0430 (Bukan ikan kontes) | ||
| D.3. Light Solid (4) Entri | D.3. 0268 (Kristbetta27) | D.3. 0465 (Perdos Betta And Friends) | D.3. 0126 (Lorsem Betta) |
| D.4. Dark Metallic (5) Entri | D.4. 0156 (Ijo nackal) | D.4. 0427 (Uceng) | D.4. 0191 (Fahreza Arsyad) |
| D.5. Light Metallic (4) Entri | D.5. 0472 (Veronica) | D.5. 0368 (Tiffany) | D.5. 0399 (ALIANSI BETTA MAMUJU PINRANG) |
| D.6. Bicolor/Pineapple (0) Entri | |||
| D.7. Butterfly (3) Entri | D.7. 0405 (ALIANSI BETTA MAMUJU PINRANG) | D.7. 0512 (zaqki) | D.7. 0192 (Fahreza Arsyad) |
| D.8. Marble/Viriegata (7) Entri | D.8. 0063 (KUSKUS TEAM) | D.8. 0375 (A7S bettaPTK) | D.8. 0429 (Ancha Ardiansah) |
| D.9. Grizzle (11) Entri | D.9. 0157 (Ijo nackal) | D.9. 0502 (zaqki) | D.9. 0470 (Veronica) |
| D.10. Multicolor (13) Entri | D.10. 0057 (KUSKUS TEAM) | D.10. 0507 (zaqki) | D.10. 0056 (KUSKUS TEAM) |
| E PLAKAT COLOR VARIATION | E.5. 0344 (ADEK AWAK) | ||
| E.1. Marking Fancy (4) Entri | E.1. 0400 (ALIANSI BETTA MAMUJU PINRANG) | E.1. 0016 (Fahri inci) | E.1. 0270 (Kristbetta27) |
| E.2. Non-Marking Fancy (2) Entri | E.2. 0397 (ALIANSI BETTA MAMUJU PINRANG) | E.2. 0017 (Fahri inci) | |
| E.3. Solid Body/Partial Iridescent Fancy (10) Entri | E.3. 0198 (Fahreza Arsyad) | E.3. 0343 (ADEK AWAK) | E.3. 0060 (KUSKUS TEAM) |
| E.4. Sparkling Iridescent Fancy (3) Entri | E.4. 0372 (Tiffany) | E.4. 0197 (Fahreza Arsyad) | |
| E.5. Iridescent Helmet Fancy (6) Entri | E.5. 0344 (ADEK AWAK) | E.5. 0426 (Rdy limjaya) | E.5. 0402 (ALIANSI BETTA MAMUJU PINRANG) |
| E.6. Fin Variation Fancy (9) Entri | E.6. 0503 (zaqki) | E.6. 0448 (PAKDHAN) | E.6. 0275 (Jufri yusuf) |
| E.7. Grizzle/Pineapple Variation Fancy (0) Entri | |||
| E.8. Non-Iridescent Koi Base Fancy (0) Entri | |||
| E.9. Iridescent Koi Base Fancy (6) Entri | E.9. 0135 (Lorsem Betta) | E.9. 0201 (Fahreza Arsyad) | E.9. 0019 (Fahri inci) |
| E.10. Iridescent Covered Fancy (2) Entri | E.10. 0158 (Ijo nackal) | E.10. 0062 (KUSKUS TEAM) | |
| F DTPK | F.4. 0161 (Ijo nackal) | ||
| F.1. Solid (2) Entri | F.1. 0210 (Lorsem Betta) | F.1. 0070 (Rian Anggriawan) | |
| F.2. Patterned (1) Entri | F.2. 0433 (palopo x box) | ||
| F.3. Multicolor (2) Entri | F.3. 0348 (ADEK AWAK) | F.3. 0314 (palopo x box) | |
| F.4. New Color Variation (2) Entri | F.4. 0161 (Ijo nackal) | F.4. 0107 (Betta figther 78) | |
| G GIANT | G.2. 0164 (Ijo nackal) | ||
| G.1. Solid (1) Entri | G.1. 0163 (Ijo nackal) | ||
| G.2. Patterned (1) Entri | G.2. 0164 (Ijo nackal) | ||
| G.3. Multicolor (5) Entri | G.3. 0162 (Ijo nackal) | G.3. 0306 (Betta Deedee) | G.3. 0360 (Ponakan Sambo) |
| G.4. New Color Variation (1) Entri | G.4. 0086 (Aco Emang Achonk) | ||
| BOO BEST OF OPTIONAL | I.4. 0454 (zaqki) | ||
| H JUNIOR LONGFIN | H.7. 0178 (Ijo nackal) | ||
| H.1. HM Dark/Light Solid (6) Entri | H.1. 0486 (Buse kerbau) | H.1. 0328 (Muh Nur Awaluddin Wahid) | H.1. 0050 (ALFA OFFICIAL) |
| H.2. HM Dark/Light Metallic (1) Entri | |||
| H.3. HM Patterned (5) Entri | H.3. 0387 (Muh Nur Awaluddin Wahid) | H.3. 0287 (Ahmad Jalaluddin) | H.3. 0284 (HERMES) |
| H.4. DTHM Solid (4) Entri | H.4. 0177 (Ijo nackal) | H.4. 0280 (HERMES) | H.4. 0371 (Tiffany) |
| H.5. DTHM Patterned (2) Entri | H.5. 0487 (Buse kerbau) | ||
| H.6. CT Solid (1) Entri | H.6. 0209 (Lorsem Betta) | ||
| H.7. CT Patterned (8) Entri | H.7. 0178 (Ijo nackal) | H.7. 0439 (Bless) | H.7. 0480 (Galbi x oddaeng) |
| H.8. CT Black Lace (5) Entri | H.8. 0386 (Muh Nur Awaluddin Wahid) | H.8. 0297 (Andre Taniman) | H.8. 0001 (Daeng Maro) |
| H.9. Multicolor Junior Longfin (9) Entri | H.9. 0355 (ADEK AWAK) | H.9. 0282 (HERMES) | H.9. 0516 (Kim Jhon Moon) |
| H.10. New Color Variation Longfin (6) Entri | H.10. 0394 (ALIANSI BETTA MAMUJU PINRANG) | H.10. 0176 (Ijo nackal) | H.10. 0337 (🙏🏻Cuma Ikhtiar🙏🏻) |
| I JUNIOR SHORTFIN | I.4. 0454 (zaqki) | ||
| I.1. PK Dark Solid (4) Entri | I.1. 0468 (Veronica) | I.1. 0504 (zaqki) | I.1. 0031 (ALFA OFFICIAL) |
| I.2. PK Light Solid (2) Entri | I.2. 0206 (Ridha.Comp) | I.2. 0404 (ALIANSI BETTA MAMUJU PINRANG) | |
| I.3. PK Dark/Light Metallic (9) Entri | I.3. 0075 (Rian Anggriawan) | I.3. 0471 (Veronica) | I.3. 0407 (ALIANSI BETTA MAMUJU PINRANG) |
| I.4. PK Bicolor/Butterfly/Pineapple (7) Entri | I.4. 0454 (zaqki) | I.4. 0167 (Ijo nackal) | I.4. 0242 (ALDY JCRV) |
| I.5. PK Marble/Grizzle/Veriegata (11) Entri | I.5. 0165 (Ijo nackal) | I.5. 0501 (zaqki) | I.5. 0401 (ALIANSI BETTA MAMUJU PINRANG) |
| I.6. PK Multicolor (8) Entri | I.6. 0166 (Ijo nackal) | I.6. 0245 (ALDY JCRV) | I.6. 0496 (Family Betta Makassar) |
| I.7. DTPK Solid (0) Entri | |||
| I.8. DTPK Patterned (4) Entri | I.8. 0174 (Ijo nackal) | I.8. 0422 (THUONG KIEM DINH) | I.8. 0435 (palopo x box) |
| I.9. DTPK Multicolor (2) Entri | I.9. 0349 (ADEK AWAK) | I.9. 0094 (Betta figther 78) | |
| I.10. DTPK New Color Variation (4) Entri | I.10. 0175 (Ijo nackal) | I.10. 0351 (ADEK AWAK) | I.10. 0506 (zaqki) |
| I.11. Giant Solid (3) Entri | I.11. 0267 (Kristbetta27) | I.11. 0309 (Betta Deedee) | I.11. 0263 (Ancha Ardiansah) |
| I.12. Giant Patterned (2) Entri | I.12. 0081 (Aco Emang Achonk) | I.12. 0061 (KUSKUS TEAM) | |
| I.13. Giant Multicolor (7) Entri | I.13. 0182 (Ijo nackal) | I.13. 0361 (Ponakan Sambo) | I.13. 0334 (🙏🏻Cuma Ikhtiar🙏🏻) |
| I.14. Giant New Color Variation (6) Entri | I.14. 0069 (Rian Anggriawan) | I.14. 0303 (ABANG AWAK) | I.14. 0308 (Betta Deedee) |
| J FORM N FINNAGE | J.5. 0168 (Ijo nackal) | ||
| J.1. Halfmoon (6) Entri | J.1. 0289 (Ahmad Jalaluddin) | J.1. 0440 (Bless) | J.1. 0340 (ADEK AWAK) |
| J.2. Doubletail Halfmoon (1) Entri | J.2. 0180 (Ijo nackal) | ||
| J.3. Crowntail (1) Entri | |||
| J.4. Plakat (11) Entri | J.4. 0169 (Ijo nackal) | J.4. 0416 (Ronny Tungerapan) | J.4. 0500 (zaqki) |
| J.5. Doubletail Plakat (4) Entri | J.5. 0168 (Ijo nackal) | J.5. 0354 (ADEK AWAK) | J.5. 0071 (Rian Anggriawan) |
| J.6. Giant (6) Entri | |||
| K JUNIOR PLAKAT COLOR VARIATION | K.10. 0478 (Galbi x oddaeng) | ||
| K.1. Marking Fancy (8) Entri | K.1. 0269 (Kristbetta27) | K.1. 0317 (palopo x box) | K.1. 0294 (zaqki) |
| K.2. Non-Marking Fancy (4) Entri | K.2. 0170 (Ijo nackal) | K.2. 0160 (Ijo nackal) | K.2. 0036 (ALFA OFFICIAL1) |
| K.3. Solid Body/Partial Iridescent Fancy (5) Entri | K.3. 0462 (ENDY ST) | K.3. 0171 (Ijo nackal) | K.3. 0247 (SIMPAGUIK) |
| K.4. Sparkling Iridescent Fancy (2) Entri | K.4. 0074 (Rian Anggriawan) | K.4. 0447 (PAKDHAN) | |
| K.5. Iridescent Helmet Fancy (6) Entri | K.5. 0118 (Pangeran Serpong) | K.5. 0030 (ALFA OFFICIAL) | K.5. 0241 (ALDY JCRV) |
| K.6. Fin Variation Fancy (9) Entri | K.6. 0073 (Rian Anggriawan) | K.6. 0445 (PAKDHAN) | K.6. 0021 (Fahri inci) |
| K.7. Grizzle/Pineapple Variation Facny (2) Entri | K.7. 0065 (KUSKUS TEAM) | K.7. 0301 (ABANG AWAK) | |
| K.8. Non-Iridescent Koi Base Fancy (3) Entri | K.8. 0204 (PanritaXray47) | K.8. 0302 (ABANG AWAK) | K.8. 0431 (Bukan ikan kontes) |
| K.9. Iridescent Koi Base Fancy (5) Entri | K.9. 0285 (PanritaXray47) | K.9. 0260 (Betta Sekret) | K.9. 0205 (PanritaXray47) |
| K.10. Iridescent Covered Fancy (5) Entri | K.10. 0478 (Galbi x oddaeng) | K.10. 0312 (palopo x box) | K.10. 0451 (PAKDHAN) |
| L OTHER FORM | L.2. 0096 (Betta figther 78) | ||
| L.1. Female HM/DTHM (3) Entri | L.1. 0054 (KUSKUS TEAM) | L.1. 0352 (ADEK AWAK) | |
| L.2. Female Crowntail (5) Entri | L.2. 0096 (Betta figther 78) | L.2. 0048 (ALFA OFFICIAL) | L.2. 0005 (Daeng Maro) |
| L.3. Female PK/DTPK (3) Entri | L.3. 0378 (Nobody) | L.3. 0333 (🙏🏻Cuma Ikhtiar🙏🏻) | |
| L.4. Female Giant (4) Entri | L.4. 0414 (Ronny Tungerapan) | L.4. 0515 (Kim Jhon Moon) | L.4. 0363 (Ponakan Sambo) |
| L.5. Large Pectoral (2) Entri | L.5. 0172 (Ijo nackal) | L.5. 0367 (Tiffany) | |
| L.6. Veiltail (5) Entri | L.6. 0377 (Nobody) | L.6. 0134 (Lorsem Betta) | L.6. 0463 (Betta Sekret) |
| L.7. CTPK (5) Entri | L.7. 0058 (KUSKUS TEAM) | L.7. 0173 (Ijo nackal) | L.7. 0467 (Perdos Betta And Friends) |
| L.8. Traditional Plakat (4) Entri | L.8. 0409 (Perdos Betta And Friends) | L.8. 0059 (KUSKUS TEAM) | L.8. 0234 (SAHABAT WALET BETTA FISH) |
| M BABY | M.4. 0489 (Buse kerbau) | ||
| M.1. HM Solid (3) Entri | M.1. 0291 (zaqki) | M.1. 0477 (Galbi x oddaeng) | M.1. 0353 (ADEK AWAK) |
| M.2. HM Patterned (4) Entri | M.2. 0510 (zaqki) | M.2. 0293 (zaqki) | M.2. 0283 (HERMES) |
| M.3. DTHM Solid (2) Entri | M.3. 0179 (Ijo nackal) | M.3. 0278 (HERMES) | |
| M.4. DTHM Patterned (4) Entri | M.4. 0489 (Buse kerbau) | M.4. 0189 (Fahreza Arsyad) | M.4. 0476 (Galbi x oddaeng) |
| M.5. CT Solid (2) Entri | M.5. 0181 (Ijo nackal) | M.5. 0237 (SIMPAGUIK) | |
| M.6. CT Patterned (3) Entri | M.6. 0216 (Lorsem Betta) | M.6. 0357 (ADEK AWAK) | M.6. 0233 (SAHABAT WALET BETTA FISH) |
| M.7. CT Black Lace (4) Entri | M.7. 0488 (Buse kerbau) | M.7. 0358 (ADEK AWAK) | M.7. 0441 (Bless) |
| M.8. Multicolor Longfin (0) Entri | |||
| M.9. New Color Variation Longfin (1) Entri | M.9. 0339 (🙏🏻Cuma Ikhtiar🙏🏻) | ||
| M.10. PK Solid (9) Entri | M.10. 0281 (HERMES) | M.10. 0473 (Veronica) | M.10. 0029 (ALFA OFFICIAL) |
| M.11. PK Patterned (7) Entri | M.11. 0403 (ALIANSI BETTA MAMUJU PINRANG) | M.11. 0078 (Ronny Tungerapan) | M.11. 0243 (ALDY JCRV) |
| M.12. PK Multicolor (2) Entri | M.12. 0129 (Lorsem Betta) | M.12. 0064 (KUSKUS TEAM) | |
| M.13. DTPK Solid/Patterned/Multicolor (6) Entri | M.13. 0419 (Perdos Betta And Friends) | M.13. 0090 (Betta figther 78) | M.13. 0469 (Veronica) |
| M.14. Giant Solid (1) Entri | |||
| M.15. Giant Patterned/Multi (9) Entri | M.15. 0420 (Garfield) | M.15. 0310 (Betta Deedee) | M.15. 0076 (Ronny Tungerapan) |
| M.16. New Color Variation Shortfin (8) Entri | M.16. 0346 (ADEK AWAK) | M.16. 0311 (palopo x box) | M.16. 0229 (martin) |
| EXO EXOTIC CLASS | |||
| X EXOTIC LONGFIN | X.5. 0519 (PARECU BETTA) | ||
| X.1. Bonsai Normal Head (1) Entri | X.1. 0042 (ALFA OFFICIAL1) | ||
| X.2. Bonsai Bow/Dolphin Head (2) Entri | X.2. 0108 (Betta figther 781) | X.2. 0248 (Kuskus) | |
| X.3. Bow/Dolphin Head (1) Entri | X.3. 0249 (Kuskus) | ||
| X.4. Exotic Form (2) Entri | X.4. 0442 (Bukan ikan kontes.) | X.4. 0250 (Kuskus) | |
| X.5. Rosetail/Feathertail (1) Entri | X.5. 0519 (PARECU BETTA) | ||
| X.6. King/Crossray CT (1) Entri | X.6. 0251 (Kuskus) | ||
| X.7. Jumbo Longfin (0) Entri | X.8. 0252 (Kuskus) | ||
| X.8. Combo-Form Variation (1) Entri | X.9. 0253 (Kuskus) | X.9. 0520 (PARECU BETTA) | |
| X.9. Exotic Color (2) Entri | |||
| X.10. Exotic Female (0) Entri | |||
| Z EXOTIC SHORTFIN | Z.1. 0444 (Bukan ikan kontes.) | ||
| Z.1. Bonsai Normal Head (6) Entri | Z.1. 0444 (Bukan ikan kontes.) | Z.1. 0459 (PARECU BETTA) | Z.1. 0443 (Bukan ikan kontes.) |
| Z.2. Bonsai Bow Head (10) Entri | Z.2. 0114 (Betta figther 781) | Z.2. 0109 (Betta figther 781) | Z.2. 0254 (Kuskus) |
| Z.3. Bonsai Dolphin Head (6) Entri | Z.3. 0032 (ALFA OFFICIAL) | Z.3. 0117 (Betta figther 781) | Z.3. 0255 (Kuskus) |
| Z.4. Short Body (8) Entri | Z.4. 0228 (Kenzo kenzo) | Z.4. 0424 (Family Betta Makassar) | Z.4. 0425 (Mr saiyans) |
| Z.5. Bow Head (1) Entri | Z.6. 0321 (Kuskus) | Z.5. 0256 (Kuskus) | |
| Z.6. Dolphin Head (1) Entri | |||
| Z.7. Exotic Form (6) Entri | |||
| Z.8. Exotic Form Double Fin (0) Entri | |||
| Z.9. Exotic Color (1) Entri | Z.9. 0116 (Betta figther 781) | ||
| Z.10. Exotic Female (0) Entri |