Champion List | Point Kejuaraan

Metamorfosis (Yogyakarta (Indonesia) )


TEMPORARY RESULT

Online


Bagikan:
Total Entri : 213
Nama 1st 2nd 3rd 4th 5th 6th 7th 8h 9th 10th
AA BELUM DIKETAHUI (0) Entri
CC CHENCU
CC.A Chencu - 24.1cm - 28cm (4) Entri CC.A 0149 - 8CC.A 0139 - 6CC.A 0058 - 7CC.A 0114 - 48
CC.B Chencu - 20.1cm - 24cm (10) Entri CC.B 0102 - 35CC.B 0051 - 33CC.B 0010 - 32CC.B 0143 - 30CC.B 0128 - 34CC.B 0105 - 67CC.B 0009 - 28CC.B 0127 - 29CC.B 0074 - 36CC.B 0216 - 31
CC.C Chencu - 16.1cm - 20cm (18) Entri CC.C 0078 - 80CC.C 0023 - 83CC.C 0090 - 88CC.C 0053 - 87CC.C 0206 - 68CC.C 0012 - 69CC.C 0131 - 125CC.C 0132 - 126CC.C 0177 - 223CC.C 0137 - 84
CC.D Chencu 12.1cm - 16cm (12) Entri CC.D 0211 - 120CC.D 0165 - 147CC.D 0098 - 122CC.D 0017 - 131CC.D 0068 - 121CC.D 0016 - 117CC.D 0083 - 119CC.D 0048 - 123CC.D 0106 - 127CC.D 0060 - 116
CC.E Chencu - Max 12cm (18) Entri CC.E 0108 - 164CC.E 0076 - 146CC.E 0109 - 171CC.E 0146 - 166CC.E 0145 - 113CC.E 0133 - 165CC.E 0160 - 167CC.E 0184 - 162CC.E 0134 - 168CC.E 0111 - 175
CH CHINGHWA
CH.A Chinghwa - 24.1cm - 28cm (3) Entri CH.A 0115 - 12CH.A 0140 - 11CH.A 0040 - 21
CH.B Chinghwa - 20.1cm - 24cm (10) Entri CH.B 0094 - 47CH.B 0026 - 43CH.B 0035 - 37CH.B 0049 - 45CH.B 0153 - 46CH.B 0056 - 44CH.B 0152 - 38CH.B 0118 - 41CH.B 0022 - 42CH.B 0011 - 39
CH.C Chinghwa - 16.1cm - 20cm (10) Entri CH.C 0081 - 91CH.C 0004 - 94CH.C 0179 - 96CH.C 0203 - 219CH.C 0136 - 92CH.C 0167 - 89CH.C 0042 - 90CH.C 0054 - 93CH.C 0202 - 221CH.C 0144 - 95
CH.D Chinghwa 12.1cm - 16cm (12) Entri CH.D 0055 - 145CH.D 0036 - 138CH.D 0092 - 144CH.D 0180 - 141CH.D 0174 - 139CH.D 0197 - 137CH.D 0088 - 142CH.D 0175 - 148CH.D 0212 - 140CH.D 0189 - 143
CH.E Chinghwa - Max 12cm (18) Entri CH.E 0038 - 190CH.E 0064 - 181CH.E 0199 - 183CH.E 0086 - 187CH.E 0063 - 188CH.E 0005 - 191CH.E 0213 - 182CH.E 0006 - 193CH.E 0185 - 177CH.E 0186 - 184
FM FREEMARKING
FM.A Freemarking - 24.1cm - 28cm (7) Entri FM.A 0008 - 13FM.A 0150 - 20FM.A 0182 - 14FM.A 0141 - 15FM.A 0101 - 17FM.A 0178 - 18FM.A 0073 - 19
FM.B Freemarking - 20.1cm - 24cm (12) Entri FM.B 0079 - 53FM.B 0067 - 54FM.B 0209 - 102FM.B 0082 - 98FM.B 0044 - 57FM.B 0052 - 55FM.B 0119 - 52FM.B 0028 - 51FM.B 0204 - 58FM.B 0162 - 50
FM.C Freemarking - 16.1cm - 20cm (8) Entri FM.C 0172 - 100FM.C 0030 - 97FM.C 0031 - 103FM.C 0062 - 105FM.C 0043 - 99FM.C 0164 - 101FM.C 0194 - 106
FM.D Freemarking 12.1cm - 16cm (7) Entri FM.D 0107 - 128FM.D 0159 - 136FM.D 0173 - 130FM.D 0113 - 133FM.D 0018 - 135FM.D 0061 - 129FM.D 0025 - 227
FM.E Freemarking - Max 12cm (12) Entri FM.E 0110 - 201FM.E 0168 - 216FM.E 0003 - 195FM.E 0155 - 197FM.E 0156 - 213FM.E 0157 - 214FM.E 0130 - 196FM.E 0158 - 215FM.E 0125 - 204FM.E 0059 - 200
GB GOLDEN BASE
GB.A Golden Base - 24.1cm - 28cm (3) Entri GB.A 0116 - 22GB.A 0169 - 77GB.A 0151 - 23
GB.B Golden Base - 20.1cm - 24cm (3) Entri GB.B 0163 - 59GB.B 0205 - 60GB.B 0071 - 61
GB.C Golden Base - 16.1cm - 20cm (6) Entri GB.C 0170 - 110GB.C 0013 - 109GB.C 0014 - 111GB.C 0154 - 112GB.C 0120 - 107GB.C 0201 - 108
GB.D Golden Base 12.1cm - 16cm (13) Entri GB.D 0093 - 158GB.D 0122 - 155GB.D 0129 - 154GB.D 0183 - 217GB.D 0037 - 149GB.D 0070 - 160GB.D 0027 - 151GB.D 0019 - 153GB.D 0195 - 152GB.D 0196 - 156
KL KLASIK
KL.A Klasik - 24.1cm - 28cm (5) Entri KL.A 0117 - 27KL.A 0103 - 40KL.A 0050 - 25KL.A 0142 - 26KL.A 0041 - 24
KL.B Klasik - 20.1cm - 24cm (5) Entri KL.B 0029 - 62KL.B 0080 - 65KL.B 0135 - 66KL.B 0095 - 63KL.B 0104 - 64
KL.C Klasik - 16.1cm - 20cm (2) Entri KL.C 0210 - 114KL.C 0021 - 115
JUMBO JUMBO
JMB JUMBO (8) Entri JMB 0015 - 9JMB 0217 - 4JMB 0126 - 1JMB 0100 - 5JMB 0091 - 10JMB 0181 - 2JMB 0207 - 75JMB 0002 - 3
BONSAI BONSAI
BON BONSAI (7) Entri BON 0096 - 210BON 0089 - 208BON 0097 - 211BON 0024 - 206BON 0176 - 205BON 0045 - 207BON 0007 - 209
BOS BEST OF SHOW CH.A 0115 - 12
LCHMP LITTLE CHAMPION CC.E 0108 - 164
BCHMP BABY CHAMPION CC.D 0211 - 120
JCHMP JUVENILE CHAMPION GB.C 0170 - 110
GCHAMP GRAND CHAMPION CH.A 0115 - 12
BIGST BIGGEST FISH JMB 0207 - 75
BKLS BEST KLASIK KL.A 0117 - 27
BCLR BEST COLOR GB.C 0013 - 109
BPRL BEST PEARL JMB 0015 - 9
BHAD BEST HEAD (0) Entri GB.D 0196 - 156
YCHMP YOUNG CHAMPION CC.B 0102 - 35