| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| BOS BEST OF SHOW | |||||
| A DIVISION A HALFMOON | |||||
| A.1. HM Dark/Light Solid (6) Entri | |||||
| A.2. HM Dark/Light Metallic/Dark Irid (2) Entri | |||||
| A.3. HM Pattern/Marble/Grizzle (9) Entri | |||||
| A.4. HM Multicolor/Fancy Open (5) Entri | |||||
| A.5. HM AOC (7) Entri | |||||
| B DIVISION B DOUBLETAIL | |||||
| B.1. DTHM All Solid/All Metallic (4) Entri | |||||
| B.2. DTHM Pattern/Marble/Grizzle (4) Entri | |||||
| B.3. DTHM Multicolor/Fancy Open/AOC (10) Entri | |||||
| B.4. DTPK All Solid/All Metallic (5) Entri | |||||
| B.5. DTPK Pattern/Marble/Grizzle (6) Entri | |||||
| B.6. DTPK Multicolor/Fancy Open (7) Entri | |||||
| B.7. DTPK AOC (6) Entri | |||||
| C DIVISION C CROWNTAIL | |||||
| C.1. CT All Solid/All Metallic (6) Entri | |||||
| C.2. CT Pattern/Marble/Grizzle (6) Entri | |||||
| C.3. CT Black Lace/Black Orchid (6) Entri | |||||
| C.4. CT Multicolor/AOC (5) Entri | |||||
| D DIVISION D HMPK | |||||
| D.1. Super Red (11) Entri | |||||
| D.2. Super Black (3) Entri | |||||
| D.3. Yellow/Orange/Cello (7) Entri | |||||
| D.4. Dark Metallic (3) Entri | |||||
| D.5. Light Metallic (4) Entri | |||||
| D.6. Dark Irid/Black Head (3) Entri | |||||
| D.7. Marble Open (17) Entri | |||||
| D.8. Grizzle/BLue Rim/Mascot (4) Entri | |||||
| D.9. Bi Color/Butterfly (9) Entri | |||||
| D.10. Fancy Red Base (8) Entri | |||||
| D.11. Fancy Yellow Base (4) Entri | |||||
| D.12. Fancy Orange Base (3) Entri | |||||
| D.13. Fancy Copper Open (8) Entri | |||||
| D.14. Startail (2) Entri | |||||
| D.15. Hellboy Open (6) Entri | |||||
| D.16. Samurai/Mamba Open (4) Entri | |||||
| D.17. Avatar Open (5) Entri | |||||
| D.18. Candy Fancy (5) Entri | |||||
| D.19. Candy Copper (10) Entri | |||||
| D.20. Galaxy Open (10) Entri | |||||
| D.21. Multicolor (9) Entri | |||||
| D.22. AOC (12) Entri | |||||
| E DIVISION E GIANT | |||||
| E.1. Giant All Solid/All Metallic (0) Entri | |||||
| E.2. Giant Pattern/Marble/Grizzle (2) Entri | |||||
| E.3. Giant Multicolor/Fancy Open (4) Entri | |||||
| E.4. Giant AOC (3) Entri | |||||
| BOO BEST OF OPTIONAL | |||||
| F DIVISION F FEMALE | |||||
| F.1. Female HMPK Solid Color (4) Entri | |||||
| F.2. Female HMPK Non Solid (12) Entri | |||||
| F.3. Female HM/DTHM Solid (4) Entri | |||||
| F.4. Female HM/DTHM Non Solid (4) Entri | |||||
| F.5. Female CT Open (4) Entri | |||||
| F.6. Female Giant Open (2) Entri | |||||
| G DIVISION G LONGFIN JUNIOR CLASSES | |||||
| G.1. HM Jr All Solid (4) Entri | |||||
| G.2. HM Jr All Metallic (5) Entri | |||||
| G.3. HM Jr Pattern/Mascot/Marble/Grizzle (5) Entri | |||||
| G.4. HM Jr Multicolor/Jr Fancy Open (6) Entri | |||||
| G.5. HM Jr AOC (11) Entri | |||||
| G.6. DTHM Jr All Solid (2) Entri | |||||
| G.7. DTHM Jr All Metallic (1) Entri | |||||
| G.8. DTHM Jr Pattern/Mascot/Marble/Grizzle (5) Entri | |||||
| G.9. DTHM Jr Multicolor/Jr Fancy Open (6) Entri | |||||
| G.10. DTHM Jr AOC (5) Entri | |||||
| G.11. CT All Solid/All Metallic (1) Entri | |||||
| G.12. CT Jr Pattern/Mascot/Marble/Grizzle (7) Entri | |||||
| G.13. CT Jr Black Lace/Black Orchid (6) Entri | |||||
| G.14. CT Jr Multicolor/AOC (1) Entri | |||||
| H DIVISION H SHORTFIN JUNIOR CLASSES | |||||
| H.1. HMPK Jr Dark/Light Solid (12) Entri | |||||
| H.2. HMPK Jr Dark Metallic/Dark Irid (5) Entri | |||||
| H.3. HMPK Jr Light Metallic (4) Entri | |||||
| H.4. HMPK Jr Grizzle/Bi Color (4) Entri | |||||
| H.5. HMPK Jr Marble Open (7) Entri | |||||
| H.6. HMPK Jr BLue Rim/Butterfly (9) Entri | |||||
| H.7. HMPK Jr Avatar Open (2) Entri | |||||
| H.8. HMPK Jr Samurai/Mamba Open (3) Entri | |||||
| H.9. HMPK Jr Hellboy Open (7) Entri | |||||
| H.10. HMPK Jr Candy Copper/Candy Fancy (7) Entri | |||||
| H.11. HMPK Jr Red Base Open (5) Entri | |||||
| H.12. HMPK Jr Yellow Base Open (8) Entri | |||||
| H.13. HMPK Jr Orange Base Open (5) Entri | |||||
| H.14. HMPK Jr Fancy Copper/Startail (8) Entri | |||||
| H.15. HMPK Jr Galaxy/Jr Candy Galaxy (5) Entri | |||||
| H.16. HMPK Jr Multicolor (5) Entri | |||||
| H.17. HMPK Jr AOC (12) Entri | |||||
| H.18. DTPK Jr All Solid/All Metallic (4) Entri | |||||
| H.19. DTPK Jr Pattern/Marble/Grizzle (4) Entri | |||||
| H.20. DTPK Jr Multicolor/Fancy Open (4) Entri | |||||
| H.21. DTPK Jr AOC (6) Entri | |||||
| H.22. Giant All Solid/All Metallic (1) Entri | |||||
| H.23. Giant Jr Pattern/Marble/Grizzle (3) Entri | |||||
| H.24. Giant Jr Multicolor/Fancy Open (4) Entri | |||||
| H.25. Giant Jr AOC (11) Entri | |||||
| J DIVISION J FORM AND FINNAGE/ANAK/TRIAL CLASSES | |||||
| J.1. HM Regular/Junior Open (6) Entri | |||||
| J.2. DTHM/DTPK Regular/Junior Open (5) Entri | |||||
| J.3. CT Regular/Junior Open (4) Entri | |||||
| J.4. HMPK Regular/Junior Open (15) Entri | |||||
| J.5. Anak Longfin Open (13) Entri | |||||
| J.6. Anak Shortfin Open (7) Entri | |||||
| J.7. Dumbo Open (6) Entri | |||||
| J.8. CTPK Open (5) Entri | |||||
| J.9. Veiltail Open (4) Entri |