| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| GC GRAND CHAMPION | |||||
| A DIVISION A HALFMOON | |||||
| A.1. HM Dark Light Solid | |||||
| A.2. HM Dark Light Metallic/Dark Irid | |||||
| A.3. HM Pattern/Bicolor/Butterfly | |||||
| A.4. HM Marble/Grizzle | |||||
| A.5. HM AOC/Multicolor | |||||
| B DIVISION B DOUBLETAIL | |||||
| B.1. DTHM Dark & Light Solid | |||||
| B.2. DTHM Dark Light Metallic/Dark Irid | |||||
| B.3. DTHM Pattern/Marble/Grizzle | |||||
| B.4. DTHM AOC/Multicolor | |||||
| C DIVISION C CROWNTAIL | |||||
| C.1. CT Dark Light Solid | |||||
| C.2. CT Dark Light Metallic/Dark Irid | |||||
| C.3. CT Pattern/Marble/Grizzle | |||||
| C.4. CT Black Lace/Black Orchid | |||||
| C.5. CT AOC/Multicolor | |||||
| D DIVISION D HALFMOON PLAKAT/DOUBLETAIL PLAKAT | |||||
| D.1. Red | |||||
| D.2. Black | |||||
| D.3. Yellow/Orange/Cello | |||||
| D.4. Royal Blue/Steel Blue/Dark Irid | |||||
| D.5. Platinum White/Gold | |||||
| D.6. Copper | |||||
| D.7. Grizzle | |||||
| D.8. Bi Color/Butterfly | |||||
| D.9. Fancy Yellow Base | |||||
| D.10. Fancy Orange Base | |||||
| D.11. Fancy Red Base | |||||
| D.12. FCCP Startail | |||||
| D.13. Hellboy Open | |||||
| D.14. Marble Open | |||||
| D.15. Candy Fancy/Copper | |||||
| D.16. Galaxy Open | |||||
| D.17. Avatar Open | |||||
| D.18. Multicolor | |||||
| D.19. AOC | |||||
| D.20. DTPK Solid | |||||
| D.21. DTPK Non Solid | |||||
| E DIVISION E GIANT | |||||
| E.1. Giant Solid Open | |||||
| E.2. Giant Pattern & Marble | |||||
| E.3. Giant Multicolor | |||||
| E.4. Giant AOC | |||||
| OGC BEST OF OPTIONAL | |||||
| H DIVISION H JUNIOR | |||||
| H.1. JR HM Dark Light Solid | |||||
| H.2. JR HM Dark Light Metallic/Dark Irid | |||||
| H.3. JR HM Pattern/Bicolor/Butterfly | |||||
| H.4. JR HM Multicolor/AOC | |||||
| H.5. JR DTHM Solid Open | |||||
| H.6. JR DTHM Pattern/Marble/Grizzle | |||||
| H.7. JR DTHM AOC/Multicolor | |||||
| H.8. JR CT Solid Open | |||||
| H.9. JR CT Pattern Open | |||||
| H.10. JR CT Black Orchid/Black Lace | |||||
| H.11. JR CT AOC/Multicolor | |||||
| H.12. JR HMPK Dark Solid | |||||
| H.13. JR HMPK Light Solid | |||||
| H.14. JR HMPK Dark Metallick/Dark Irid | |||||
| H.15. JR HMPK Light Metallic | |||||
| H.16. JR HMPK Marble/Grizzle | |||||
| H.17. JR HMPK Bicolor/Butterfly | |||||
| H.18. JR HMPK Fancy Open | |||||
| H.19. JR HMPK Galaxy Open | |||||
| H.20. JR HMPK Avatar Open | |||||
| H.21. JR HMPK Multicolor | |||||
| H.22. JR HMPK AOC | |||||
| H.23. JR Giant Solid | |||||
| H.24. JR Giant Non Solid | |||||
| H.25. JR DTPK Solid | |||||
| H.26. JR DTPK Non Solid | |||||
| G DIVISION G TRIAL CLASS | |||||
| G.1. Baby HM/DTHM Solid | |||||
| G.2. Baby HM/DTHM Non Solid | |||||
| G.3. Baby CT Solid | |||||
| G.4. Baby CT Non Solid | |||||
| G.5. Baby HMPK Solid | |||||
| G.6. Baby HMPK Non Solid | |||||
| G.7. Form And Finnage Long Fin Regular | |||||
| G.8. Form And Finnage Short Fin Regular | |||||
| G.9. Form And Finnage Long Fin Junior | |||||
| G.10. Form And Finnage Short Fin Junior | |||||
| G.11. CTPK/Veiltail/Dumbo Open | |||||
| K DIVISION F FEMALE | |||||
| K.1. HM/DTHM/CT Solid Open | |||||
| K.2. HM/DTHM/CT Non Solid Open | |||||
| K.3. HMPK Solid Open | |||||
| K.4. HMPK Non Solid Open |