| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| BOS BEST OF SHOW | |||||
| A HALFMOON GROUP A | |||||
| A.1. HM Dark/Light Solid Color (7) Entri | |||||
| A.2. HM Pattern/Bicolor/Marble (8) Entri | |||||
| A.3. HM AOC/Special Color (8) Entri | |||||
| B DOUBLETAIL HM GROUP B | |||||
| B.1. DTHM Dark/Light Solid Color (4) Entri | |||||
| B.2. DTHM Pattern/Bicolor/Marble (8) Entri | |||||
| B.3. DTHM AOC/Special Color (6) Entri | |||||
| C CROWNTAIL GROUP C | |||||
| C.1. CT Dark/Light Solid Color (5) Entri | |||||
| C.2. CT Pattern/Bicolor/Marble (7) Entri | |||||
| C.3. CT AOC/Special Color (6) Entri | |||||
| D HALFMOON PLAKAT GROUP D | |||||
| D.1. HMPK Dark Solid (10) Entri | |||||
| D.2. HMPK Light Solid (7) Entri | |||||
| D.3. HMPK Dark Metallic/Iridescent (6) Entri | |||||
| D.4. HMPK Light Metallic (6) Entri | |||||
| D.5. HMPK Butterfly/Triband (6) Entri | |||||
| D.6. HMPK Marble Old (2 Colors) (7) Entri | |||||
| D.7. HMPK Marble New (3 Colors) (12) Entri | |||||
| D.8. HMPK Bicolor/Dragon (9) Entri | |||||
| D.9. HMPK Grizzle (5) Entri | |||||
| D.10. HMPK Fancy Red Base (9) Entri | |||||
| D.11. HMPK Fancy Orange Base (6) Entri | |||||
| D.12. HMPK Fancy Yellow Base (5) Entri | |||||
| D.13. HMPK Samurai/Mamba (7) Entri | |||||
| D.14. HMPK Startail Open (7) Entri | |||||
| D.15. HMPK Hellboy Open (8) Entri | |||||
| D.16. HMPK Fancy Copper(FCCP) (8) Entri | |||||
| D.17. HMPK Galaxy Open (14) Entri | |||||
| D.18. HMPK Avatar Open (9) Entri | |||||
| D.19. HMPK Candy Open (17) Entri | |||||
| D.20. HMPK Candy Copper (11) Entri | |||||
| D.21. HMPK Multicolor (4 Color Above) (13) Entri | |||||
| D.22. HMPK AOC/Special Colors (17) Entri | |||||
| E GIANT GROUP E | |||||
| E.1. Giant Solid/Metallic (2) Entri | |||||
| E.2. Giant Pattern(Bicolor/Marble) (2) Entri | |||||
| E.3. Giant Fancy/Copper (Old Types) (4) Entri | |||||
| E.4. Giant Candy/Koi/Galaxy (9) Entri | |||||
| E.5. Giant Multicolor (4 Color Above) (5) Entri | |||||
| E.6. AOC/Special Color (7) Entri | |||||
| BOO BEST OF OPTIONAL | |||||
| F OPTIONAL GROUP F | |||||
| F.1. DTPK Solid Color (5) Entri | |||||
| F.2. DTPK Pattern/Bicolor/Marble (8) Entri | |||||
| F.3. DTPK AOC/Special Color (8) Entri | |||||
| F.4. Dumbo HM/HMPK Open (6) Entri | |||||
| F.5. CTPK Open (5) Entri | |||||
| F.6. Veiltail Open (5) Entri | |||||
| F.7. Female HM/DTHM Open (6) Entri | |||||
| F.8. Female CT Open (7) Entri | |||||
| F.9. Female HMPK Open (14) Entri | |||||
| F.10. Female Giant Open (6) Entri | |||||
| F.11. JR Form & Finnage Longfin Open (8) Entri | |||||
| F.12. JR Form & Finnage Shortfin Open (11) Entri | |||||
| F.13. Form & Finnage Longfin Open (5) Entri | |||||
| F.14. Form & Finnage Shortfin Open (15) Entri | |||||
| G GIANT JUNIOR GROUP G | |||||
| G.1. JR Giant Solid/Metallic (6) Entri | |||||
| G.2. JR Giant Pattern/Bicolor/Marble (7) Entri | |||||
| G.3. JR Giant Fancy/Copper (Old Types) (5) Entri | |||||
| G.4. JR Giant Candy/Koi/Galaxy (11) Entri | |||||
| G.5. JR Giant Multicolor (4 Colors Above) (6) Entri | |||||
| G.6. JR Giant AOC/Special Color (9) Entri | |||||
| G.7. JR Giant Form & Finnage (8) Entri | |||||
| H JUNIOR GROUP H | |||||
| H.1. JR HMPK Dark/Light Solid (9) Entri | |||||
| H.2. JR HMPK Dark Metallic (6) Entri | |||||
| H.3. JR HMPK Marble/Grizzle (7) Entri | |||||
| H.4. JR HMPK Dragon/Butterfly (9) Entri | |||||
| H.5. JR HMPK Fancy Red Base (10) Entri | |||||
| H.6. JR HMPK Fancy Orange Base (9) Entri | |||||
| H.7. JR HMPK Fancy Yellow Base (10) Entri | |||||
| H.8. JR HMPK Startail Open (8) Entri | |||||
| H.9. JR HMPK Hellboy Open (8) Entri | |||||
| H.10. JR HMPK Avatar Open (5) Entri | |||||
| H.11. JR HMPK Candy Open (11) Entri | |||||
| H.12. JR HMPK Galaxy Open (10) Entri | |||||
| H.13. JR HMPK Multicolor (6) Entri | |||||
| H.14. JR AOC/Special Color (11) Entri | |||||
| H.15. JR HM/DTHM Solid (9) Entri | |||||
| H.16. JR HM/DTHM Patterned (5) Entri | |||||
| H.17. JR HM/DTHM AOC (11) Entri | |||||
| H.18. JR CT Solid (2) Entri | |||||
| H.19. JR CT Pattern (5) Entri | |||||
| H.20. JR CT Black Lace/Black Orchid (7) Entri | |||||
| H.21. JR CT AOC (4) Entri | |||||
| H.22. JR DTPK Open (15) Entri | |||||
| K BABIES (ANAK) GROUP K | |||||
| K.1. Anak Singletail HM Solid (5) Entri | |||||
| K.2. Anak SIngletail HM Non Solid (5) Entri | |||||
| K.3. Anak Doubletail HM Solid (5) Entri | |||||
| K.4. Anak Doubletail HM Non Solid (5) Entri | |||||
| K.5. Anak Crowntail Solid (5) Entri | |||||
| K.6. Anak Crowntail Non Solid (8) Entri | |||||
| K.7. Anak HMPK Show Plakat Solid (12) Entri | |||||
| K.8. Anak HMPK Show Plakat Non Solid (18) Entri | |||||
| K.9. Anak Doubletail Plakat Solid (5) Entri | |||||
| K.10. Anak Doubletail Plakat Non Solid (8) Entri |