| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| OGC GC ORIGINAL WILD | |||||
| OW.01 Betta Imbellis Original (19) Entri | |||||
| OW.02 Betta Livida (7) Entri | |||||
| OW.03 Betta Hendra (4) Entri | |||||
| OW.04 Betta Persephone (6) Entri | |||||
| OW.05 Betta Bellica/Simorum (5) Entri | |||||
| OW.06 Betta Albimarginata/Channoides (5) Entri | |||||
| OW.07 Betta Pugnax Group (4) Entri | |||||
| OW.08 Betta Unimaculate Group (6) Entri | |||||
| OW.09 Other Coccina Group (6) Entri | |||||
| OW.10 Other Mouthbrooder Group (4) Entri | |||||
| HGC GC HIBRID WILD | |||||
| R ROUND TAIL (DIV ROUND TAIL) | |||||
| W1 1. Imbellis (26) Entri | |||||
| W2 2. Siamo (22) Entri | |||||
| W3 3. Smaragdina Round Tail (2) Entri | |||||
| W4 4. Smaragdina Guitar Round Tail (4) Entri | |||||
| W5 5. AOC Round Tail (14) Entri | |||||
| W6 6. Alien Round Tail (12) Entri | |||||
| S SPADE TAIL (DIV SPADE TAIL | |||||
| W7 1. Mahachai (20) Entri | |||||
| W8 2. Spendens (11) Entri | |||||
| W9 3. Smaragdina Spade Tail (11) Entri | |||||
| W10 4. Smaragdina Guitar Spade Tail (19) Entri | |||||
| W11 5. AOC Spade Tail (7) Entri | |||||
| W12 6. Alien Spade Tail (22) Entri | |||||
| O OPTIONAL CLASS (OGC) | |||||
| W13 1. Female Open (11) Entri | |||||
| W14 2. F&F Spade Tail (15) Entri | |||||
| W15 3. F&F Round Tail (25) Entri |