| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| BOS Grand Champion | |||||
| A Group A Halfmoon Singletail | |||||
| A.1. HM Dark/Light Solid Color (8) Entri | |||||
| A.2. HM Pattern/Bicolor/Marble (8) Entri | |||||
| A.3. HM AOC/Special Color (10) Entri | |||||
| B Group B Halfmoon Doubletails | |||||
| B.1. DTHM Dark / Light Solid Color (9) Entri | |||||
| B.2. DTHM Pattern/Bicolor / Marble (5) Entri | |||||
| B.3. DTHM Aoc/Special Color (7) Entri | |||||
| C Group C Crowntail | |||||
| C.1. CT Dark/Light Solid Color (7) Entri | |||||
| C.2. CT Patterned/Bicolor/Butterfly (8) Entri | |||||
| C.3. CT AOC/Special Color (8) Entri | |||||
| D Group D HMPK Plakat | |||||
| D.1. HMPK Dark Solid (16) Entri | |||||
| D.2. HMPK Light Solid (13) Entri | |||||
| D.3. HMPK Dark Metallic/Iridescent (9) Entri | |||||
| D.4. HMPK Light Metallic (8) Entri | |||||
| D.5. HMPK Butterfly / Triband (12) Entri | |||||
| D.6. HMPK Marble Old (2Color) (8) Entri | |||||
| D.7. HMPK Marble New (3Color & above)) (11) Entri | |||||
| D.8. HMPK Bicolor/Dragon (12) Entri | |||||
| D.9. HMPK Grizzle (7) Entri | |||||
| D.10. HMPK Fancy Red Base (7) Entri | |||||
| D.11. HMPK Fancy Orange Base (6) Entri | |||||
| D.12. HMPK Fancy Yellow Base (9) Entri | |||||
| D.13. HMPK Samurai / Mamba (13) Entri | |||||
| D.14. HMPK Fancy Copper (FCCP) (14) Entri | |||||
| D.15. HMPK Hellboy Open (6) Entri | |||||
| D.16. HMPK Startails Open (5) Entri | |||||
| D.17. HMPK Avatar Open (12) Entri | |||||
| D.18. HMPK Galaxy Open (20) Entri | |||||
| D.19. HMPK Candy Open (23) Entri | |||||
| D.20. HMPK Candy Copper (19) Entri | |||||
| D.21. HMPK Multicolor (18) Entri | |||||
| D.22. HMPK Aoc / Special Color (41) Entri | |||||
| E Group E Giant Show Plakat (0) Entri | |||||
| E.1. Giant Solid/Metallic (3) Entri | |||||
| E.2. Giant Patterned/Bicolor/Marble (6) Entri | |||||
| E.3. Giant Fancy/Copper (Old) (4) Entri | |||||
| E.4. Giant Candy/Koi/Galaxy (7) Entri | |||||
| E.5. Giant Multicolor (11) Entri | |||||
| E.6. Giant Aoc/Special Color (9) Entri | |||||
| BOO Grand Champion Optional | |||||
| F Group F | |||||
| F.1. DTPK Solid Color (4) Entri | |||||
| F.2. DTPK Patterned/Bicolor/Marble (8) Entri | |||||
| F.3. DPPK AOC/Special Color (21) Entri | |||||
| F.4. Dumbo HM/HMPK Open (11) Entri | |||||
| F.5. Form & Finnage Long Fin (6) Entri | |||||
| F.6. Form & Finnage Shortfin Open (24) Entri | |||||
| F.7. JR Form & Finnage Longfin Open (9) Entri | |||||
| F.8. JR Form & Finnage Shortfin Open (16) Entri | |||||
| F.9. Female HM/DTHM Open (10) Entri | |||||
| F.10. Female CT Open (5) Entri | |||||
| F.11. Female HMPK Open (15) Entri | |||||
| F.12. Feamle Giant Open (12) Entri | |||||
| G Division G | |||||
| G.1. Jr Giant Solid/Metallic (6) Entri | |||||
| G.2. Jr Giant Patterned/Bicolor/Marble (2) Entri | |||||
| G.3. Jr Giant Fancy/Copper (Old) (10) Entri | |||||
| G.4. Jr Giant Candy/Koi/Galaxy (10) Entri | |||||
| G.5. Jr Giant Multicolor (Min 4 Color) (6) Entri | |||||
| G.6. Jir Giant AOC/Special Color (4) Entri | |||||
| G.7. Jr Giant Form & Finnage (4) Entri | |||||
| J Division J | |||||
| J.1. Anak Singletail Halfmoon Solid (6) Entri | |||||
| J.2. Anak Singletail Halfmoon Non-Solid (7) Entri | |||||
| J.3. Anak Doubletail Halfmoon Solid (6) Entri | |||||
| J.4. Anak Doubletail Halfmoon Non-Solid (10) Entri | |||||
| J.5. Anak Crowntail Solid (6) Entri | |||||
| J.6. Anak Crowntail Non-Solid (15) Entri | |||||
| J.7. Anak HMPK Show Plakat Solid (17) Entri | |||||
| J.8. Anak HMPK Show Plakat Non-Solid (18) Entri | |||||
| J.9. Anak Doubletail Plakat Solid (5) Entri | |||||
| J.10. Anak Doubletail Plakat Non-Solid (7) Entri | |||||
| H Division H | |||||
| H.1. JR HMPK Dark/Light Solid (27) Entri | |||||
| H.2. JR HMPK Dark/Light Metallic (11) Entri | |||||
| H.3. JR HMPK Marble/Grizzle (17) Entri | |||||
| H.4. JR HMPK Dragon/Butterfly (12) Entri | |||||
| H.5. JR HMPK Fancy Red Base (8) Entri | |||||
| H.6. JR HMPK Fancy Orange Base (8) Entri | |||||
| H.7. JR HMPK Fancy Yellow Base (8) Entri | |||||
| H.8. JR HMPK Startail (8) Entri | |||||
| H.9. JR HMPK Hellboy Open (11) Entri | |||||
| H.10. JR HMPK Avatar Open (10) Entri | |||||
| H.11. JR HMPK Candy Open (5) Entri | |||||
| H.12. JR HMPK Galaxy Open (10) Entri | |||||
| H.13. JR HMPK Multicolor (7) Entri | |||||
| H.14. JR HMPK AOC/Special Color (19) Entri | |||||
| H.15. JR HM/DTHM Solid (15) Entri | |||||
| H.16. JR HM/DTHM Patterned (8) Entri | |||||
| H.17. JR HM/DTHM AOC (13) Entri | |||||
| H.18. JR CT Solid (8) Entri | |||||
| H.19. JR CT Patterned (15) Entri | |||||
| H.20. JR Black Lace/Black Orchid (9) Entri | |||||
| H.21. JR CT AOC (5) Entri | |||||
| H.22. JR DTPK Open (15) Entri | |||||
| WB Wild Betta Original | |||||
| WB.1. Imbillis (7) Entri | |||||
| WB.2. Livida (4) Entri | |||||
| WB.3. Hendra (2) Entri | |||||
| WB.4. Other Coccina (6) Entri | |||||
| WB.5. Unimaculata Group (2) Entri | |||||
| WB.6. Pugnax Group (5) Entri | |||||
| WB.7. Belica/Simorum (5) Entri | |||||
| WB.8. Alibimarginata Group (5) Entri | |||||
| WB.9. Antuta (2) Entri | |||||
| WB.10. Other Group (0) Entri | |||||
| WB.11. Pair Open (4) Entri | |||||
| WH Wild Betta Hybrid | |||||
| WH.1. Imbillis (9) Entri | |||||
| WH.2. Mahacai (14) Entri | |||||
| WH.3. Smaragdina (9) Entri | |||||
| WH.4. Smaragdina Guitar (10) Entri | |||||
| WH.5. Spenden (4) Entri | |||||
| WH.6. Siamoriental (7) Entri | |||||
| WH.7. Alien Roundtail (6) Entri | |||||
| WH.8. Alien Spadetail (8) Entri | |||||
| WH.9. All Junior Open (6) Entri | |||||
| WH.10. Female Open (11) Entri | |||||
| WH.11. Form & Finnage (11) Entri | |||||
| WH.12. Hybrid AOC (9) Entri |