Kembali

NUSATIC 2026 (Tangerang Selatan (Indonesia) )

Bagikan:
SHINIGAMI (Total Entri : 60)
No Kode Nama Nomor Masuk Rank Poin
1 A.4. Light Solid A.4. 1331 1st 15
2 B DOUBLETAIL HALFMOON B.7. 1353 1st 30
3 H.3. New Color Variation Veiltail H.3. 1355 1st 15
4 I.2. Light Solid I.2. 1325 1st 15
5 J.5. Multicolor J.5. 1317 1st 15
6 J JUNIOR DOUBLETAIL HALFMOON J.6. 1321 1st 30
7 K JUNIOR CROWNTAIL K.4. 1347 1st 30
8 O.2. Patterned O.2. 1361 1st 15
9 P.7. Longfin/Shortfin Big Pectoral P.7. 1319 1st 15
10 Q.10. New Color Variation (Other Fin Type) Q.10. 1311 1st 15
11 BOO BEST OF OPTIONAL R.1. 1312 1st 45
12 U.11. Form Variation Longfin U.11. 1326 1st 15
13 V.10. Multicolor/NCV Doubletail Plakat V.10. 1392 1st 15
14 A.1. Red A.1. 1350 2nd 7
15 A.9. Multicolor A.9. 1390 2nd 7
16 B.3. Dark/Light Metallic B.3. 1351 2nd 7
17 C.1. Red/Black C.1. 1323 2nd 7
18 C.3. Light Solid C.3. 1359 2nd 7
19 C.7. Marble/Variegata/Grizzle C.7. 1322 2nd 7
20 C.9. Multicolor/New Color Variation C.9. 1393 2nd 7
21 D.2. Black D.2. 1357 2nd 7
22 K.1. Dark/Light Solid K.1. 1320 2nd 7
23 M.13. Non-Iridescent Koi Base Fancy M.13. 1369 2nd 7
24 N.3. Multicolor N.3. 1358 2nd 7
25 R.5. Doubletail Plakat R.5. 1396 2nd 7
26 T.1. Halfmoon T.1. 1362 2nd 7
27 A.11. Other NCV A.11. 1394 3rd 3
28 C.8. Black Lace C.8. 1354 3rd 3
29 I.3. Dark/Light Metallic I.3. 1324 3rd 3
30 J.2. Dark/Light Metallic J.2. 1395 3rd 3
31 K.2. Dark/Light Metallic K.2. 1367 3rd 3
32 L.2. Black/Dark Iridescent L.2. 1398 3rd 3
33 R.3. Crowntail R.3. 1349 3rd 3
34 T.3. Other Longfins (DTHM, CT, etc) T.3. 1364 3rd 3
35 Total Point: 385

Kembali