Kembali

Bandoeng Laoetan Api (Bandung (Indonesia) )

Bagikan:
RaptorBettaSG (Total Entri : 35)
No Kode Nama Nomor Masuk Rank Poin
1 A.3. Dark/Light Metallic HM A.3. 0425 1st 15
2 A.5. Marble/Grizzle/Variegata HM A.5. 0427 1st 15
3 A.6. Multicolor HM A.6. 0423 1st 15
4 B.1. Dark/Light Solid DTHM B.1. 0432 1st 15
5 B.5. Multicolor/New Color Variation DTHM B.5. 0421 1st 15
6 C.2. Dark/Light Metallic CT C.2. 0438 1st 15
7 C.4. Pineapple/Marble/Grizzle/Variegata CT C.4. 0433 1st 15
8 D.7. Butterfly/Variegata Show PK D.7. 0447 1st 15
9 D.8. Marble/Grizzle Show PK D.8. 0451 1st 15
10 E.4. Partial Iridescent Fancy PK E.4. 0452 1st 15
11 E.9. Iridescent Koi-Base Fancy PK E.9. 0450 1st 15
12 H.5. Marble/Grizzle/Variegata Hm H.5. 0440 1st 11
13 H.6. Multicolor/NCV HM H.6. 0441 1st 11
14 K.7. Marble/Grizzle Show PK K.7. 0449 1st 11
15 L JR NCV PLAKAT L.2. 0453 1st 15
16 L.2. Non-Marking Fancy PK L.2. 0453 1st 11
17 Q.2. Doubltail Halfmoon Q.2. 0428 1st 11
18 Q.3. Crowntail Q.3. 0434 1st 11
19 Q FORM & FINNAGE Q.5. 0448 1st 15
20 Q.5. Doubletail Plakat Q.5. 0448 1st 11
21 R.2. Doubletail Halfmoon R.2. 0430 1st 11
22 R.3. Crowntail R.3. 0439 1st 11
23 BOO BEST OF OPTIONAL S.10. 0442 1st 20
24 S BABY LONGFIN S.10. 0442 1st 15
25 S.10. Multicolor/NCV CT S.10. 0442 1st 11
26 T BABY SHORTFIN T.2. 0445 1st 15
27 T.2. Patterned PK T.2. 0445 1st 11
28 A.2. Light Solid HM A.2. 0424 2nd 7
29 B.4. Marble/Grizzle/Varieagata DTHM B.4. 0422 2nd 7
30 C.6. Muliticolor/New Color Variation CT C.6. 0437 2nd 7
31 I.1. Solid DTHM I.1. 0431 2nd 5
32 L.2. Non-Marking Fancy PK L.5. 0454 2nd 5
33 S.6. Multicolor/NCV DTHM S.6. 0443 2nd 5
34 A.1. Dark Solid HM A.1. 0426 3rd 3
35 C.3. Bicolor/Butterfly CT C.3. 0435 3rd 3
36 E.12. Iridescent Covered Marking Fancy PK E.12. 0444 3rd 3
37 I.4. Multicolor/NCV DTHM I.4. 0429 3rd 2
38 M.2. Patterned DTPK M.2. 0446 3rd 2
39 Total Point: 415

Kembali