Kembali

Historical Indonesia #2 - Kuta (Jakarta (Indonesia) )

Bagikan:
Buyung Puyu (Total Entri : 38)
No Kode Nama Nomor Masuk Rank Poin
1 A.2. Light Solid A.2. 0612 1st 15
2 A.4. Dark/Light Metallic A.4. 0628 1st 15
3 B.3. Dark/Light Metallic B.3. 0634 1st 15
4 C CROWNTAIL C.2. 0638 1st 25
5 C.2. Patterned C.2. 0638 1st -
6 C.3. Black Orchid C.3. 0627 1st 15
7 C.5. Multicolor/Color Variation C.5. 0611 1st 15
8 D.1. Red D.1. 0614 1st 15
9 D.3. Light Solid D.3. 0625 1st 15
10 D.8. Dark Metallic D.8. 0623 1st 15
11 D.9. Light Metallic D.9. 0622 1st 15
12 F.3. Multicolor F.3. 0624 1st 15
13 F DTPK F.4. 0640 1st 25
14 F.4. New Color Variation F.4. 0640 1st -
15 H.5. Doubletail Plakat H.5. 0636 1st 15
16 I FORM N FINNAGE (MIN 3,4 CM BO, UNDER = -17) I.5. 0617 1st 25
17 I.5. DTPK I.5. 0617 1st -
18 K.1. Dark/Light Solid HM K.1. 0608 1st 15
19 K JUNIOR LONGFIN K.11. 0616 1st 25
20 K.11. Black Orchid CT K.11. 0616 1st -
21 K.5. Multicolor/Color Variation HM K.5. 0613 1st 15
22 BOO BEST OF OPTIONAL N.7. 0619 1st 35
23 N BABY N.7. 0619 1st -
24 N.7. PK Color Variation N.7. 0619 1st -
25 X.C.3. Dolphin Head Longfin Solid X.C.3. 0642 1st 15
26 X.E.3. Koi Base X.E.3. 0641 1st 15
27 B.1. Dark/Light Solid B.1. 0630 2nd 10
28 B.2. Patterned B.2. 0621 2nd 10
29 C.3. Black Orchid C.3. 0615 2nd 10
30 G.4. New Color Variation G.4. 0609 2nd 10
31 H.1. Halfmoon H.1. 0633 2nd 10
32 H.6. Giant H.6. 0637 2nd 10
33 I.2. Doubletail Halfmoon I.2. 0626 2nd 10
34 K.12. Multicolor/Color Variation CT K.12. 0629 2nd 10
35 K.7. Patterned DTHM K.7. 0635 2nd 10
36 N.3. Crowntail N.3. 0631 2nd 10
37 G.1. Giant Solid G.1. 0610 3rd 5
38 J.4. Traditional Plakat J.4. 0620 3rd 5
39 K.6. Solid DTHM K.6. 0618 3rd 5
40 K.9. Solid CT K.9. 0639 3rd 5
41 X.A.6. Female BOnsai X.A.6. 0644 3rd 5
42 Total Point: 485

Kembali