Kembali

PONTIANAK BERSATU (Pontianak (Indonesia) )

Bagikan:
Bey tah han (Total Entri : 101)
No Kode Nama Nomor Masuk Rank Poin
1 A.5. Bicolor/Butterfly/Pineapple STM A.5. 0134 1st 15
2 A.9. Multicolor STM A.9. 0177 1st 15
3 B.3. Patterned DTM B.3. 0174 1st 15
4 D.5. Bicolor/Pineapple STM Show Plakat D.5. 0123 1st 15
5 E.1. Giant Solid Dark/Light Show Plakat E.1. 0168 1st 15
6 E DIVISION E - GIANT SHORTFIN SINGLTAIL (Min 6.25cm BO) E.4. 0165 1st 30
7 E.4. Giant Multicolor Show Plakat E.4. 0165 1st -
8 F.5. Solid Color Show Plakat Female F.5. 0529 1st 15
9 F DIVISION F - FEMALE F.6. 0537 1st 25
10 F.6. Patterned Show Plakat Female F.6. 0537 1st -
11 G.1. Solid Color HM Jr G.1. 0193 1st 15
12 G.13. Giant Solid Color Show Plakat Jr G.13. 0541 1st 15
13 G.14. Giant Patterned Show Plakat jr G.14. 0542 1st 15
14 G.2. Patterned HM Jr G.2. 0545 1st 15
15 G.5. Patterned DTHM Jr G.5. 0192 1st 15
16 G.7. Solid Color CT Jr G.7. 0196 1st 15
17 BOO BEST OF OPTIONAL G.8. 0198 1st 40
18 G DIVISION G - JUNIOR CLASSES G.8. 0198 1st -
19 G.8. Patterned CT Jr G.8. 0198 1st -
20 J DIVISON J - OTHER FORM VARIATION J.1. 0532 1st 25
21 J.1. Veiltail J.1. 0532 1st -
22 J.2. Traditional Plakat J.2. 0181 1st 15
23 K.6. Iridescent Helmet Fancy K.6. 0185 1st 15
24 A.3. Dark Iridescent STM A.3. 0118 2nd 10
25 A.6. Marble/Grizzle STM A.6. 0139 2nd 10
26 A.9. Multicolor STM A.9. 0170 2nd 10
27 B.2. Light Solid Color DTM B.2. 0138 2nd 10
28 B.5. Multicolor DTM B.5. 0120 2nd 10
29 C.7. Metallic Dark CTM C.7. 0141 2nd 10
30 D.12. Solid DTPK D.12. 0132 2nd 10
31 D.6. Butterfly STM Show Plakat D.6. 0166 2nd 10
32 E.2. Giant Patterned Show Plakat E.2. 0164 2nd 10
33 E.4. Giant Multicolor Show Plakat E.4. 0145 2nd 10
34 F.1. Solid Color HM/DT Female F.1. 0530 2nd 10
35 F.3. Solid Color CT Female F.3. 0201 2nd 10
36 F.4. Patterned CT Female F.4. 0200 2nd 10
37 F.5. Solid Color Show Plakat Female F.5. 0184 2nd 10
38 G.1. Solid Color HM Jr G.1. 0540 2nd 10
39 G.4. Solid Color DTHM Jr G.4. 0539 2nd 10
40 G.6. Multicolor DTHM Jr G.6. 0531 2nd 10
41 G.9. Black Orchid CT Jr G.9. 0197 2nd 10
42 H.1. Longfin Singletail H.1. 0178 2nd 10
43 I.4. Mouth-Brooders (Large Size) I.4. 0478 2nd 10
44 J.1. Veiltail J.1. 0179 2nd 10
45 K.1. Solid Body Fancy K.1. 0546 2nd 10
46 K.10. Iridescent Covered Non-Marking Fancy K.10. 0190 2nd 10
47 K.11. Iridescent Covered Marking Fancy K.11. 0182 2nd 10
48 K.3. Non Marking Fancy K.3. 0187 2nd 10
49 A.2. Black STM A.2. 0125 3rd 5
50 A.9. Multicolor STM A.9. 0173 3rd 5
51 B.1. Dark Solid Color DTM B.1. 0136 3rd 5
52 B.3. Patterned DTM B.3. 0176 3rd 5
53 C.2. Dark Iridescent CTM C.2. 0143 3rd 5
54 C.3. Light Solid CTM C.3. 0117 3rd 5
55 C.5. Marble/Grizzle CTM C.5. 0158 3rd 5
56 D.2. Black STM Show Plakat D.2. 0142 3rd 5
57 D.8. Grizzled STM Show Plakat D.8. 0167 3rd 5
58 E.3. Giant Metallic Dark/Light Show Plakat E.3. 0161 3rd 5
59 F.6. Patterned Show Plakat Female F.6. 0202 3rd 5
60 H.2. Doubletail H.2. 0538 3rd 5
61 I.1. Bubble-Nester (Small Size) I.1. 0480 3rd 5
62 I.3. Mouth-Brooders (Small/Medium Size) I.3. 0473 3rd 5
63 K.10. Iridescent Covered Non-Marking Fancy K.10. 0548 3rd 5
64 K.2. Partial Iridescent Fancy K.2. 0186 3rd 5
65 K.3. Non Marking Fancy K.3. 0180 3rd 5
66 K.8. Non Iridescent Koi Base Fancy K.8. 0194 3rd 5
67 Total Point: 670

Kembali