Kembali

The Real Betta Champion (Jambi (Indonesia) )

Bagikan:
Indonesia Betta Commando (Total Entri : 230)
No Kode Nama Nomor Masuk Rank Poin
1 A.1. Red STM A.1. 0158 1st 15
2 A.2. Black STM A.2. 0556 1st 15
3 A.3. Dark Iridescent STM A.3. 0280 1st 15
4 A.4. Light Solid Color STM A.4. 0159 1st 15
5 A DIVISION A: LONGFIN SINGLETAIL HM A.5. 0055 1st 30
6 A.7. Metallic Dark STM A.7. 0365 1st 15
7 A.8. Metallic Light STM A.8. 0020 1st 15
8 B.4. Metallic Dark/Light DTM B.4. 0167 1st 15
9 B.5. Multicolor DTM B.5. 0569 1st 15
10 C.1. Red/Black CTM C.1. 0184 1st 15
11 C.2. Dark Iridescent CTM C.2. 0182 1st 15
12 C.3. Light Solid CTM C.3. 0092 1st 15
13 C.4. Bicolor/Butterfly/Pienapple CTM C.4. 0572 1st 15
14 C.5. Marble/Grizzle CTM C.5. 0573 1st 15
15 C DIVISION C: CROWNTAIL C.6. 0029 1st 30
16 C.7. Metallic Dark CTM C.7. 0576 1st 15
17 C.9. Multicolor CTM C.9. 0094 1st 15
18 D DIVISION D: SHORTFIN SINGLETAIL/DOUBLETAIL D.11. 0097 1st 30
19 D.13. Pattern DTPK D.13. 0292 1st 15
20 D.4. Light Solid Color STM Show PK D.4. 0581 1st 15
21 D.6. Butterfly STM Show Plakat D.6. 0277 1st 15
22 D.9. Metallic Dark STM Show Plakat D.9. 0370 1st 15
23 F.1. Solid Color HM/DT Female F.1. 0588 1st 15
24 F.6. Patterned Show Plakat Female F.6. 0069 1st 15
25 G.11. Patterned SIngle/Doubletail Jr G.11. 0077 1st 15
26 G.14. Giant Patterned Show Plakat G.14. 0018 1st 15
27 G.2. Patterned HM Jr G.2. 0100 1st 15
28 G.5. Patterned DTHM Jr G.5. 0595 1st 15
29 G.7. Solid Color CT Jr G.7. 0041 1st 15
30 H.2. Doubletail H.2. 0606 1st 15
31 K.1. Large Pectoral Longfin/Shortfin K.1. 0051 1st 15
32 K.4. Samurai (Half Body Iridescent) K.4. 0609 1st 15
33 A.3. Dark Iridescent STM A.3. 0558 2nd 10
34 A.4. Light Solid Color STM A.4. 0012 2nd 10
35 A.7. Metallic Dark STM A.7. 0090 2nd 10
36 A.9. Multicolor STM A.9. 0021 2nd 10
37 B.2. Light Solid Color DTM B.2. 0566 2nd 10
38 B.3. Patterned DTM B.3. 0091 2nd 10
39 B.4. Metallic Dark/Light DTM B.4. 0089 2nd 10
40 C.1. Red/Black CTM C.1. 0570 2nd 10
41 C.3. Light Solid CTM C.3. 0170 2nd 10
42 C.8. Metallic Light CTM C.8. 0577 2nd 10
43 C.9. Multicolor CTM C.9. 0057 2nd 10
44 D.12. Solid DTPK D.12. 0098 2nd 10
45 D.3. Dark Iridescent STM Show Plakat D.3. 0580 2nd 10
46 D.4. Light Solid Color STM Show PK D.4. 0177 2nd 10
47 D.5. Bicolor/Pineapple STM Show PK D.5. 0368 2nd 10
48 D.6. Butterfly STM Show Plakat D.6. 0059 2nd 10
49 F.1. Solid Color HM/DT Female F.1. 0035 2nd 10
50 F.3. Solid Color CT Female F.3. 0063 2nd 10
51 F.4. Patterned CT Female F.4. 0042 2nd 10
52 G.1. Solid Color HM Jr G.1. 0039 2nd 10
53 G.10. Solid Color Single/Doubletail Jr G.10. 0075 2nd 10
54 G.13. Giant Solid Show Plakat Jr G.13. 0017 2nd 10
55 G.3. Multicolor HM Jr G.3. 0592 2nd 10
56 G.5. Patterned DTHM Jr G.5. 0101 2nd 10
57 G.7. Solid Color CT Jr G.7. 0073 2nd 10
58 H.1. Longfin Singletail H.1. 0605 2nd 10
59 J.1. Bubble-Nesters (Small) J.1. 0108 2nd 10
60 K.1. Large Pectoral Longfin/Shortfin K.1. 0607 2nd 10
61 K.3. Fancy Base (Red/Orange/Yellow) K.3. 0290 2nd 10
62 K.4. Samurai (Half Body Iridescent) K.4. 0286 2nd 10
63 K.7. Any Other Color K.7. 0554 2nd 10
64 A.2. Black STM A.2. 0557 3rd 5
65 A.9. Multicolor STM A.9. 0564 3rd 5
66 B.1. Dark Solid Color DTM B.1. 0155 3rd 5
67 B.2. Light Solid Color DTM B.2. 0024 3rd 5
68 B.4. Metallic Dark/Light DTM B.4. 0568 3rd 5
69 C.1. Red/Black CTM C.1. 0014 3rd 5
70 C.4. Bicolor/Butterfly/Pienapple CTM C.4. 0093 3rd 5
71 C.6. Black Orchid CTM C.6. 0037 3rd 5
72 C.9. Multicolor CTM C.9. 0067 3rd 5
73 D.10. Metallic Light STM Show Plakat D.10. 0584 3rd 5
74 D.13. Pattern DTPK D.13. 0016 3rd 5
75 D.5. Bicolor/Pineapple STM Show PK D.5. 0278 3rd 5
76 D.6. Butterfly STM Show Plakat D.6. 0372 3rd 5
77 D.9. Metallic Dark STM Show Plakat D.9. 0032 3rd 5
78 E.4. Giant Multicolor Show Plakat E.4. 0062 3rd 5
79 F.2. Patterned HM/DT Female F.2. 0589 3rd 5
80 F.3. Solid Color CT Female F.3. 0591 3rd 5
81 F.6. Patterned Show Plakat Female F.6. 0052 3rd 5
82 G.1. Solid Color HM Jr G.1. 0036 3rd 5
83 G.12. Multicolor Show Plakat Jr G.12. 0291 3rd 5
84 G.15. Giant Multicolor Show Plakat G.15. 0079 3rd 5
85 G.2. Patterned HM Jr G.2. 0099 3rd 5
86 G.9. Black Orchid CT Jr G.8. 0043 3rd 5
87 H.1. Longfin Singletail H.1. 0180 3rd 5
88 J.1. Bubble-Nesters (Small) J.1. 0081 3rd 5
89 J.4. Mouth-Brooders (Larege) J.4. 0084 3rd 5
90 K.7. Any Other Color J.4. 0087 3rd 5
91 K.2. Other Form Variation K.2. 0285 3rd 5
92 Total Point: 975

Kembali