Kembali

Piala Prabu Kusumo (Yogyakarta (Indonesia) )

Bagikan:
G.10. Solid HMPK : 80 Entri
No Nama Nomor Masuk Scores Hasil
1 Kevin Cahya S G.10. 0030 0
2 Arak Cupang Yogyakarta G.10. 0202 0
3 PT.Emon betta G.10. 0142 0
4 Betta Meded G.10. 0037 0
5 Aulia G.10. 0215 0
6 Robby G.10. 0082 0
7 1 G.10. 0150 0
8 1 G.10. 0151 0
9 Subhi (scabettafish) G.10. 0166 0
10 Dege G.10. 0264 0
11 Bugis Bettavins G.10. 0265 0 1st
12 Bugis Bettavins G.10. 0266 0
13 Bugis Bettavins G.10. 0267 0
14 1 G.10. 0179 0
15 Alvino G.10. 0230 0
16 Aulia G.10. 0244 0
17 Aulia G.10. 0245 0
18 1 G.10. 0317 0
19 1 G.10. 0318 0
20 1 G.10. 0319 0
21 RUANG BETTA SBY & tracator betta (billy) G.10. 0365 0
22 1 G.10. 0474 0
23 1 G.10. 0481 0
24 1 G.10. 0524 0
25 1 G.10. 0525 0
26 1 G.10. 0589 0
27 1 G.10. 0600 0
28 Runaway fish G.10. 0620 0
29 Runaway fish G.10. 0621 0
30 1 G.10. 0642 0
31 1 G.10. 0643 0
32 1 G.10. 0663 0
33 1 G.10. 0664 0
34 1 G.10. 0676 0
35 1 G.10. 0705 0
36 1 G.10. 0739 0
37 1 G.10. 0740 0 3rd
38 1 G.10. 0790 0
39 1 G.10. 1321 0 2nd
40 1 G.10. 1323 0
41 1 G.10. 1089 0
42 1 G.10. 1133 0
43 Betta Genetics Pky G.10. 1088 0
44 1 G.10. 1112 0
45 1 G.10. 1161 0
46 1 G.10. 1162 0
47 1 G.10. 1215 0
48 1 G.10. 1216 0
49 1 G.10. 1249 0
50 1 G.10. 1264 0
51 1 G.10. 1267 0
52 1 G.10. 1286 0
53 1 G.10. 1287 0
54 1 G.10. 1332 0
55 1 G.10. 1348 0
56 Runaway fish G.10. 1376 0
57 Runaway fish G.10. 1381 0
58 Runaway fish G.10. 1383 0
59 1 G.10. 1388 0
60 1 G.10. 1396 0
61 1 G.10. 1417 0
62 1 G.10. 1455 0
63 1 G.10. 1456 0
64 1 G.10. 1462 0
65 1 G.10. 1477 0
66 1 G.10. 1481 0
67 1 G.10. 1499 0
68 1 G.10. 1517 0
69 1 G.10. 1518 0
70 1 G.10. 1528 0
71 1 G.10. 1529 0
72 1 G.10. 1685 0
73 1 G.10. 1686 0
74 1 G.10. 1690 0
75 1 G.10. 1718 0
76 1 G.10. 1764 0
77 1 G.10. 1804 0
78 1 G.10. 1819 0
79 1 G.10. 1869 0
80 1 G.10. 1870 0

Kembali