| Nama | 1st | 2nd | 3rd |
|---|---|---|---|
| KOM KING OF MCV | C.5. 0324 (Auro X Kark) | ||
| A HALFMOON | A.1. 0190 (ABANG AWAK) | ||
| A.1. Dark Solid Reg (5) Entri | A.1. 0190 (ABANG AWAK) | A.1. 0348 (Bless) | A.1. 0142 (Capricorn Army) |
| A.2. Light Solid Reg (2) Entri | A.2. 0302 (Baby Kai29) | A.2. 0196 (ABANG AWAK) | |
| A.3. Patterned Reg (5) Entri | A.3. 0374 (SM94) | A.3. 0355 (Wildflowers) | A.3. 0384 (LOMYAK _TH) |
| A.4. Multicolor Reg (1) Entri | A.4. 0089 (Talk Less Do More) | ||
| A.5. Dark Solid Jr (8) Entri | A.5. 0354 (Tran Phuc Hung) | A.5. 0282 (Green Palopo) | A.5. 0303 (Baby Kai29) |
| A.6. Light Solid Jr (4) Entri | A.6. 0300 (Baby Kai29) | A.6. 0349 (Bless) | A.6. 0043 (Marvious) |
| A.7. Patterned Jr (3) Entri | A.7. 0422 (Baby Kai29) | A.7. 0222 (Liv Betta) | A.7. 0308 (@zzzz.lope) |
| A.8. Multicolor Jr (1) Entri | A.8. 0090 (Talk Less Do More) | ||
| A.9. MCV (Reg & Jr) (3) Entri | A.9. 0370 (SM) | A.9. 0146 (Capricorn Army) | |
| B DTHM | B.5. 0200 (ABANG AWAK) | ||
| B.1. Solid Reg (1) Entri | B.1. 0102 (Talk Less Do More) | ||
| B.2. Patterned Reg (5) Entri | B.2. 0339 (Betta hermes) | B.2. 0148 (KIMIGO BETTA) | B.2. 0191 (ABANG AWAK) |
| B.3. Solid Jr (2) Entri | B.3. 0311 (@zzzz.lope) | B.3. 0029 (Cubon Bandung) | |
| B.4. Patterned Jr (1) Entri | B.4. 0066 (P2 Nothing Else) | ||
| B.5. Multicolor (Reg & Jr) (3) Entri | B.5. 0200 (ABANG AWAK) | B.5. 0150 (KIMIGO BETTA) | B.5. 0366 (LOMYAK_THAI) |
| B.6. MCV (Reg & Jr) (3) Entri | B.6. 0044 (Marvious) | B.6. 0151 (KIMIGO BETTA) | B.6. 0137 (Cubon Bandung) |
| C CROWNTAIL | C.5. 0324 (Auro X Kark) | ||
| C.1. Solid Reg (1) Entri | C.1. 0313 (From North to South) | ||
| C.2. Patterned Reg (3) Entri | C.2. 0152 (KIMIGO BETTA) | C.2. 0309 (@zzzz.lope) | C.2. 0136 (Cubon Bandung) |
| C.3. Black Orchid Reg (2) Entri | C.3. 0350 (Bless) | C.3. 0314 (From North to South) | |
| C.4. Solid Jr (4) Entri | C.4. 0428 (Baby Kai29) | C.4. 0067 (P2 Nothing Else) | C.4. 0213 (TJOVI) |
| C.5. Patterned Jr (4) Entri | C.5. 0324 (Auro X Kark) | C.5. 0357 (YUDI) | C.5. 0351 (Bless) |
| C.6. Black Orchid Jr (6) Entri | C.6. 0259 (Heppy H) | C.6. 0347 (Minggir Dikit) | C.6. 0402 (Mexico betta) |
| C.7. Multicolor - MCV (Reg & Jr) (4) Entri | C.7. 0154 (KIMIGO BETTA) | C.7. 0214 (TJOVI) | C.7. 0193 (ABANG AWAK) |
| D PK SOLID | D.9 0342 (Betta hermes) | ||
| D.1 Reg Red (4) Entri | D.1 0031 (Pengikut BigblueY) | D.1 0208 (ATLAS) | D.1 0280 (Yohanes apriyanto pandiangan) |
| D.2 Reg Black (5) Entri | D.2 0294 (MAMAT JAMBAN) | D.2 0281 (Yohanes apriyanto pandiangan) | D.2 0172 (Andrian) |
| D.3 Reg Orange/Yellow/Cello (2) Entri | D.3 0055 (ADE BETTA BKS) | D.3 0171 (From North to South) | |
| D.4 Reg White (4) Entri | D.4 0334 (Auro X Kark) | D.4 0110 (Solid Anak Makasar) | D.4 0335 (Mexico B3TT4) |
| D.5 Reg Copper/Blue (4) Entri | D.5 0379 (RomsBetta) | D.5 0380 (RomsBetta) | D.5 0336 (Mexico B3TT4) |
| D.6 Jr Red (2) Entri | D.6 0413 (Mexico B3TT4) | D.6 0065 (P2 Nothing Else) | |
| D.7 Jr Black (3) Entri | D.7 0091 (Talk Less Do More) | D.7 0182 (Baby Kai29) | D.7 0295 (MAMAT JAMBAN) |
| D.8 Jr Orange/Yellow/Cello (3) Entri | D.8 0109 (Solid Anak Makasar) | D.8 0410 (SPIDER betta) | D.8 0130 (Cubon Bandung) |
| D.9 Jr White (4) Entri | D.9 0342 (Betta hermes) | D.9 0375 (SM94) | D.9 0401 (Skyfin.id) |
| D.10 Jr Copper/Blue (6) Entri | D.10 0383 (RomsBetta) | D.10 0381 (RomsBetta) | D.10 0382 (RomsBetta) |
| E PK PATTER/MULTI | E.7. 0120 (SM94) | ||
| E.1. Reg Blackhead (1) Entri | E.1. 0016 (Auro X Kark) | ||
| E.2. Reg Bicolor (4) Entri | E.2. 0409 (SPIDER betta) | E.2. 0353 (Chamuhee) | E.2. 0105 (Herianto) |
| E.3. Reg Butterfly (0) Entri | |||
| E.4. Reg Leopard/Dotdot/Dalmatian (2) Entri | E.4. 0231 (Lie Makin) | E.4. 0327 (Auro X Kark) | |
| E.5. Reg Grizzle (6) Entri | E.5. 0307 (@zzzz.lope) | E.5. 0363 (MBG BETTA) | E.5. 0315 (Mexico betta) |
| E.6. Reg Balance Mulicolor Nemo (4) Entri | E.6. 0287 (Betta Multi Farm Melawi) | E.6. 0252 (Chamuhee) | E.6. 0385 (LOMYAK _TH) |
| E.7. Reb Balance Mulicolor Marble (4) Entri | E.7. 0120 (SM94) | E.7. 0053 (ADE BETTA BKS) | E.7. 0391 (S.A.J) |
| E.8. Reg Light Multicolor (3) Entri | E.8. 0332 (Auro X Kark) | E.8. 0054 (ADE BETTA BKS) | |
| E.9. Reg Dark Multicolor (3) Entri | E.9. 0036 (JKT x BDG) | E.9. 0113 (Mitra Sedjati Salatiga) | E.9. 0071 (P2 Nothing Else) |
| E.10. Jr Blackhead (2) Entri | E.10. 0292 (YOHAN BANDUNG) | E.10. 0285 (Green Palopo) | |
| E.11. Jr Bicolor (3) Entri | E.11. 0268 (SATIAWAN X SPIDER BETTA MENN) | E.11. 0106 (Herianto) | E.11. 0057 (ADE BETTA BKS) |
| E.12. Jr Butterfly (5) Entri | E.12. 0209 (ATLAS) | E.12. 0104 (Talk Less Do More) | E.12. 0400 (Mode Senyap) |
| E.13. Jr Leopard/Dotdot/Dalmatian (0) Entri | |||
| E.14. Jr Grizzle (3) Entri | E.14. 0423 (Baby Kai29) | E.14. 0420 (www) | E.14. 0040 (Rian Belum GC) |
| E.15. Jr Balance Multicolor Nemo (5) Entri | E.15. 0056 (ADE BETTA BKS) | E.15. 0167 (Belum Cair Cair) | E.15. 0176 (Sweqbetta) |
| E.16. Jr Balance Multicolor Marble (3) Entri | E.16. 0286 (Green Palopo) | E.16. 0299 (Baby Kai29) | E.16. 0116 (Seri Aja Ogah) |
| E.17. Jr Light Multicolor (4) Entri | E.17. 0117 (Seri Aja Ogah) | E.17. 0320 (JKT x BDG) | E.17. 0020 (Nobody) |
| E.18. Jr Dark Multicolor (3) Entri | E.18. 0344 (Betta Multi Farm Melawi) | E.18. 0345 (Betta Multi Farm Melawi) | E.18. 0177 (Sweqbetta) |
| F REG PK MCV | F.6. 0183 (Baby Kai29) | ||
| F.1. Fancy Dwicolor (1) Entri | F.1. 0098 (Talk Less Do More) | ||
| F.2. Fancy Tricolor (3) Entri | F.2. 0097 (Talk Less Do More) | F.2. 0290 (YOHAN BANDUNG) | F.2. 0376 (SM94) |
| F.3. Fancy Tricolor Non Banding (1) Entri | F.3. 0325 (Auro X Kark) | ||
| F.4. Fancy Tribanding Non Mapping (2) Entri | F.4. 0119 (Seri Aja Ogah) | F.4. 0205 (ATLAS) | |
| F.5. Fancy Startail/Partail/Army (5) Entri | F.5. 0438 (Sukarna) | F.5. 0099 (Talk Less Do More) | F.5. 0118 (Seri Aja Ogah) |
| F.6. Fancy Candy (2) Entri | F.6. 0183 (Baby Kai29) | F.6. 0331 (Auro X Kark) | |
| F.7. Fancy Tricolor Fin (4) Entri | F.7. 0004 (Gemini x Libra) | F.7. 0253 (JKT x BDG) | F.7. 0356 (Mr go) |
| F.8. Koi Tancho/Koi Pattern (0) Entri | |||
| F.9. Koi Candy (2) Entri | F.9. 0155 (KIMIGO BETTA) | F.9. 0075 (P2 Nothing Else) | |
| F.10. Koi Copper (2) Entri | F.10. 0052 (Chamuhee) | F.10. 0406 (Bibiw Betta) | |
| F.11. Nemo Copper/Classic/Galaxy (3) Entri | F.11. 0175 (Belum Cair Cair) | F.11. 0021 (Nobody) | F.11. 0063 (P2 Nothing Else) |
| F.12. Red Galaxy Fancy (2) Entri | F.12. 0377 (SM94) | F.12. 0192 (ABANG AWAK) | |
| F.13. Barongsai (1) Entri | F.13. 0264 (SATIAWAN X SPIDER BETTA MENN) | ||
| F.14. Black Samurai Fancy (2) Entri | F.14. 0035 (Pengikut BigblueY) | F.14. 0421 (TJOV1) | |
| F.15. Black Galaxy Fancy (0) Entri | |||
| F.16. Black Base Classic Fancy (0) Entri | |||
| F.17. Black Galaxy Tricolor Fin (4) Entri | F.17. 0032 (Pengikut BigblueY) | F.17. 0262 (SPIDER betta) | F.17. 0226 (Umah cupang) |
| G JR PK MCV | G.4. 0233 (Lie Makin) | ||
| G.1. Fancy Dwicolor (3) Entri | G.1. 0404 (ajang jing jung) | G.1. 0112 (Mitra Sedjati Salatiga) | G.1. 0051 (Chamuhee) |
| G.2. Fancy Tricolor (8) Entri | G.2. 0412 (Mexico B3TT4) | G.2. 0223 (Liv Betta) | G.2. 0220 (Fifteenbetta) |
| G.3. Fancy Tricolor Non Banding (2) Entri | G.3. 0322 (Auro X Kark) | G.3. 0062 (P2 Nothing Else) | |
| G.4. Fancy Tribanding Non Mapping (2) Entri | G.4. 0233 (Lie Makin) | G.4. 0207 (ATLAS) | |
| G.5. Fancy Startail/Partail/Army (6) Entri | G.5. 0284 (Green Palopo) | G.5. 0238 (Samantha) | G.5. 0168 (Belum Cair Cair) |
| G.6. Fancy Tricolor Fin (1) Entri | G.6. 0092 (Talk Less Do More) | ||
| G.7. Fancy Tricolor Fin (1) Entri | G.7. 0064 (P2 Nothing Else) | ||
| G.8. Koi Tancho/Koi Pattern (1) Entri | G.8. 0415 (Bapak Komplek) | ||
| G.9. Koi Candy (5) Entri | G.9. 0015 (Auro X Kark) | G.9. 0419 (Bapak Komplek) | G.9. 0023 (Nobody) |
| G.10. Koi Copper (1) Entri | G.10. 0022 (Nobody) | ||
| G.11. Nemo Copper/Classic/Galaxy (3) Entri | G.11. 0250 (Betta Multi Farm Melawi) | G.11. 0014 (Auro X Kark) | G.11. 0037 (JKT x BDG) |
| G.12. Red Galaxy Fancy (2) Entri | G.12. 0033 (Pengikut BigblueY) | G.12. 0156 (KIMIGO BETTA) | |
| G.13. Barongsai (1) Entri | G.13. 0002 (Gemini x Libra) | ||
| G.14. Black Samurai Fancy (2) Entri | G.14. 0310 (@zzzz.lope) | G.14. 0034 (Pengikut BigblueY) | |
| G.15. Black Galaxy Fancy (0) Entri | |||
| G.16. Black Base Classic Fancy (0) Entri | |||
| G.17. Black Galaxy Tricolor Fin (7) Entri | G.17. 0039 (Rian Belum GC) | G.17. 0263 (SPIDER betta) | G.17. 0181 (Baby Kai29) |
| H DTPK | H.5. 0210 (TJOVI) | ||
| H.1. DTPK Solid Reg (2) Entri | H.1. 0189 (ABANG AWAK) | H.1. 0108 (Solid Anak Makasar) | |
| H.2. DTPK Patterned Reg (4) Entri | H.2. 0094 (Talk Less Do More) | H.2. 0212 (TJOVI) | H.2. 0124 (Cubon Bandung) |
| H.3. DTPK Multicolor Reg (2) Entri | H.3. 0145 (Capricorn Army) | H.3. 0411 (SPIDER betta) | |
| H.4. DTPK Fancy - Koi Reg (1) Entri | H.4. 0068 (P2 Nothing Else) | ||
| H.5. DTPK Black Base Reg (3) Entri | H.5. 0210 (TJOVI) | H.5. 0005 (CAP TIKUS) | H.5. 0418 (Bapak Komplek) |
| H.6. DTPK Black Base Jr (4) Entri | H.6. 0178 (tamagochi) | H.6. 0006 (CAP TIKUS) | H.6. 0321 (CAP TIKUS) |
| H.7. DTPK Solid Jr (0) Entri | |||
| H.8. DTPK Pattern Jr (1) Entri | H.8. 0424 (Baby Kai29) | ||
| H.9. DTPK Multicolor Jr (3) Entri | H.9. 0042 (Rian Belum GC) | H.9. 0390 (Betta Oleng) | H.9. 0166 (Ahmad fikri) |
| H.10. DTPK Fancy - Koi Jr (3) Entri | H.10. 0149 (KIMIGO BETTA) | H.10. 0069 (P2 Nothing Else) | |
| J GIANT | J.6. 0096 (Talk Less Do More) | ||
| J.1. Giant Solid Reg (0) Entri | |||
| J.2. Giant Pattern Reg (0) Entri | |||
| J.3. Giant Balance Multicolor Reg (1) Entri | J.3. 0078 (P2 Nothing Else) | ||
| J.4. Giant Light Multicolor Reg (1) Entri | J.4. 0397 (You) | ||
| J.5. Giant Dark Multicolor Reg (1) Entri | J.5. 0009 (PANASONIC ID) | ||
| J.6. Giant MCV Reg (2) Entri | J.6. 0096 (Talk Less Do More) | J.6. 0388 (LOMYAK _TH) | |
| J.7. Giant Solid Jr (0) Entri | |||
| J.8. Giant Pattern Jr (0) Entri | |||
| J.9. Giant Balance Multicolor Jr (4) Entri | J.9. 0392 (S.A.J) | J.9. 0439 (sava) | J.9. 0359 (Hafiz) |
| J.10. Giant Light Multicolor Jr (2) Entri | J.10. 0330 (Auro X Kark) | J.10. 0083 (Penjaga bumi) | |
| J.11. Giant Dark Multicolor Jr (0) Entri | |||
| J.12. Giant MCV Jr (2) Entri | J.12. 0095 (Talk Less Do More) | J.12. 0038 (Rian Belum GC) | |
| K BABY | K.12. 0346 (Minggir Dikit) | ||
| K.1. PK Solid (9) Entri | K.1. 0396 (Minggir Dikit) | K.1. 0364 (Anggi sinox) | K.1. 0333 (Auro X Kark) |
| K.2. PK Pattern - Multicolor (4) Entri | K.2. 0425 (Baby Kai29) | K.2. 0407 (Aldyjcrv) | K.2. 0297 (MAMAT JAMBAN) |
| K.3. PK MCV (6) Entri | K.3. 0362 (Nikky yogo) | K.3. 0206 (ATLAS) | K.3. 0416 (Bapak Komplek) |
| K.4. DPK Solid (0) Entri | |||
| K.5. DTPK Paern (2) Entri | K.5. 0426 (Baby Kai29) | K.5. 0179 (tamagochi) | |
| K.6. DTPK Multicolor (1) Entri | K.6. 0084 (Fitrah) | ||
| K.7. DTPK MCV (1) Entri | K.7. 0329 (CAP TIKUS) | ||
| K.8. Giant Solid (0) Entri | |||
| K.9. Giant Pattern (0) Entri | |||
| K.10. Giant Multicolor (5) Entri | K.10. 0251 (Betta Multi Farm Melawi) | K.10. 0157 (KIMIGO BETTA) | K.10. 0365 (LOMYAK_THAI) |
| K.11. Giant MCV (4) Entri | K.11. 0211 (TJOVI) | K.11. 0048 (Chamuhee) | K.11. 0201 (ABANG AWAK) |
| K.12. HM Solid (4) Entri | K.12. 0346 (Minggir Dikit) | K.12. 0045 (Marvious) | |
| K.13. HM Pattern (2) Entri | K.13. 0128 (Cubon Bandung) | ||
| K.14. HM Multicolor - MCV (3) Entri | K.14. 0076 (P2 Nothing Else) | K.14. 0427 (Baby Kai29) | |
| K.15. DTHM Solid (1) Entri | K.15. 0199 (ABANG AWAK) | ||
| K.16. DTHM Pattern - Multicolor (2) Entri | K.16. 0188 (ABANG AWAK) | ||
| K.17. CT Solid (1) Entri | K.17. 0165 (Ahmad fikri) | ||
| K.18. CT Butterfly (2) Entri | K.18. 0230 (Lie Makin) | K.18. 0164 (Akfa) | |
| K.19. CT Black Orchid (2) Entri | K.19. 0323 (Auro X Kark) | K.19. 0080 (Penjaga bumi) | |
| M ALTERNATIVE (0) Entri | M.11. 0173 (Andrian) | ||
| M.1. Female Solid (3) Entri | M.1. 0180 (Baby Kai29) | M.1. 0101 (Talk Less Do More) | |
| M.2. Female Pattern (1) Entri | M.2. 0204 (ABANG AWAK) | ||
| M.3. Female Multicolor (5) Entri | M.3. 0258 (Heppy H) | M.3. 0010 (PANASONIC ID) | M.3. 0393 (S.A.J) |
| M.4. Female MCV (2) Entri | M.4. 0197 (ABANG AWAK) | M.4. 0306 (Chamuhee) | |
| M.5. CTPK (3) Entri | M.5. 0436 (Sukarna) | M.5. 0132 (Cubon Bandung) | M.5. 0198 (ABANG AWAK) |
| M.6. Veiltail Solid/Pattern (1) Entri | M.6. 0088 (Talk Less Do More) | ||
| M.7. Veiltail Multicolor/MCV (3) Entri | M.7. 0143 (Capricorn Army) | M.7. 0435 (Sukarna) | M.7. 0360 (Azel) |
| M.8. Traditional PK (3) Entri | M.8. 0341 (Betta hermes) | M.8. 0194 (ABANG AWAK) | M.8. 0073 (P2 Nothing Else) |
| M.9. Alien (1) Entri | M.9. 0074 (P2 Nothing Else) | ||
| M.10. Dumbo Ear (3) Entri | M.10. 0372 (Bos sunggal) | M.10. 0337 (Mexico B3TT4) | M.10. 0225 (Cubon bandung) |
| M.11. HMPK Solid/Pattern (4) Entri | M.11. 0173 (Andrian) | M.11. 0266 (SATIAWAN X SPIDER BETTA MENN) | M.11. 0140 (Alam) |
| M.12. HMPK Multicolor/MCV (3) Entri | M.12. 0158 (KIMIGO BETTA) | M.12. 0267 (SATIAWAN X SPIDER BETTA MENN) | M.12. 0111 (Mitra Sedjati Salatiga) |
| N FORM N FINNAGE | N.7. 0317 (Mexico betta) | ||
| N.1. PK Reg (3) Entri | N.1. 0434 (Sukarna) | N.1. 0001 (Gemini x Libra) | N.1. 0398 (Ikan dadakan) |
| N.2. DTPK Reg (2) Entri | N.2. 0358 (Bos kabanjahe) | N.2. 0265 (SATIAWAN X SPIDER BETTA MENN) | |
| N.3. Giant (1) Entri | N.3. 0361 (Warehouse) | ||
| N.4. HM Reg (2) Entri | N.4. 0159 (KIMIGO BETTA) | N.4. 0352 (Bless) | |
| N.5. DTHM Reg (1) Entri | N.5. 0100 (Talk Less Do More) | ||
| N.6. CT Reg (4) Entri | N.6. 0082 (Penjaga bumi) | N.6. 0433 (Tama) | N.6. 0326 (Auro X Kark) |
| N.7. PK Jr (3) Entri | N.7. 0317 (Mexico betta) | N.7. 0161 (KIMIGO BETTA) | N.7. 0041 (Rian Belum GC) |
| N.8. DTPK Jr (1) Entri | N.8. 0007 (CAP TIKUS) | ||
| N.9. HM Jr (2) Entri | N.9. 0072 (P2 Nothing Else) | N.9. 0162 (KIMIGO BETTA) | |
| N.10. DTHM Jr (3) Entri | N.10. 0163 (KIMIGO BETTA) | N.10. 0256 (1 entry 2 piala) | N.10. 0030 (Cubon Bandung) |
| N.11. CT Jr (1) Entri | N.11. 0081 (Penjaga bumi) | ||
| COLL COLLECTOR | |||
| X FORM COLLECTOR | X.17. 0278 (SATIAWAN X SPIDER BETTA MEN) | ||
| X.1. Bonsai Solid/Pattern Shortfin (3) Entri | X.1. 0221 (Wahid entry isnain piala) | X.1. 0141 (Alam) | X.1. 0246 (CBN BDG) |
| X.2. Bonsai Multicolor Shortfin (1) Entri | X.2. 0243 (CBN BDG) | ||
| X.3. Bonsai MCV Shortfin (4) Entri | X.3. 0058 (ALIONG) | X.3. 0368 (Bettafish_Bgr) | X.3. 0261 (1 entry dua piala) |
| X.4. Bonsai Solid/Pattern Longfin (2) Entri | X.4. 0236 (Samantha) | X.4. 0244 (CBN BDG) | |
| X.5. Bonsai Muticolor Longfin (0) Entri | |||
| X.6. Bonsai MCV Longfin (0) Entri | |||
| X.7. Bonsai Unique Color Shortfin/Longfin (1) Entri | X.7. 0059 (ALIONG) | ||
| X.8. Female Bonsai Open (1) Entri | X.8. 0241 (CBN BDG) | ||
| X.9. Dolphin Head Solid/Pattern Longfin (1) Entri | X.9. 0028 (ALIONG) | ||
| X.10. Dolphin Head Multicolor/MCV Longfin (1) Entri | X.10. 0247 (CBN BDG) | ||
| X.11. Dolphin Head Solid Pattern Shortfin (2) Entri | X.11. 0217 (ALIONG) | X.11. 0239 (CBN BDG) | |
| X.12. Dolphin Head Multicolor/MCV Shortfin (3) Entri | X.12. 0060 (ALIONG) | X.12. 0248 (CBN BDG) | X.12. 0279 (SATIAWAN X SPIDER BETTA MEN) |
| X.13. Bow Head Solid/Pattern Shortfin (3) Entri | X.13. 0408 (1 entry 2 piala) | X.13. 0240 (CBN BDG) | X.13. 0245 (CBN BDG) |
| X.14. Bow Head Multicolor Shortfin (0) Entri | |||
| X.15. Bow Head MCV Shortfin (4) Entri | X.15. 0270 (SATIAWAN X SPIDER BETTA MEN) | X.15. 0138 (Cupang Sanztuyy) | X.15. 0242 (CBN BDG) |
| X.16. Bow Head Longfin (1) Entri | X.16. 0249 (CBN BDG) | ||
| X.17. Unique Form Shortfin (5) Entri | X.17. 0278 (SATIAWAN X SPIDER BETTA MEN) | X.17. 0025 (ALIONG) | X.17. 0272 (SATIAWAN X SPIDER BETTA MEN) |
| X.18. Unique Form Longfin (1) Entri | X.18. 0275 (SATIAWAN X SPIDER BETTA MEN) | ||
| X.19. Rosetail/Feathertail (2) Entri | X.19. 0273 (SATIAWAN X SPIDER BETTA MEN) | X.19. 0219 (ALIONG) | |
| X.20. Female Dolphin Head Open (0) Entri | |||
| X.21. Female Unique Form Open (2) Entri | X.21. 0271 (SATIAWAN X SPIDER BETTA MEN) | X.21. 0026 (ALIONG) | |
| Z COLOR COLLECTOR | Z.3. 0277 (SATIAWAN X SPIDER BETTA MEN) | ||
| Z.1. Shortfin Solid Base (3) Entri | Z.1. 0276 (SATIAWAN X SPIDER BETTA MEN) | Z.1. 0367 (Bettafish_Bgr) | Z.1. 0373 (Bos sunggal) |
| Z.2. Shortfin Fancy Base (4) Entri | Z.2. 0429 (PANJIPURBA) | Z.2. 0114 (Mitra Sedjati Salatiga) | Z.2. 0269 (SATIAWAN X SPIDER BETTA MEN) |
| Z.3. Shortfin Koi Base (4) Entri | Z.3. 0277 (SATIAWAN X SPIDER BETTA MEN) | Z.3. 0121 (Titipan ayu ting2) | Z.3. 0061 (ALIONG 2) |
| Z.4. Shortfin Black Base (5) Entri | Z.4. 0024 (ALIONG) | Z.4. 0319 (Penjaga bumi) | Z.4. 0216 (Denis Betta) |
| Z.5. Longfin Solid Base (0) Entri | |||
| Z.6. Longfin Fancy Base (1) Entri | Z.6. 0274 (SATIAWAN X SPIDER BETTA MEN) | ||
| Z.7. Longfin Koi Base (0) Entri | |||
| Z.8. Longfin Black Base (1) Entri | Z.8. 0027 (ALIONG) | ||
| Z.9. Neon Shortfin & Longfin (Male) (0) Entri | |||
| Z.10. Neon Female Open (0) Entri |